| $ | Paid? | Special Notes | |
|---|---|---|---|
| Bob Wehrle | $326 | YES | |
| Carl Anderson | $253 | YES | |
| Ralph Jeletz | $227 | YES | |
| Mark Schantz | $212 | YES | |
| Pat Hagen | $181 | YES | |
| Bud Stowe | $137 | YES | |
| Nile Lewis | $119 | YES | |
| Cheryl Neuleib | $117 | YES | |
| Scott Ford | $113 | YES | |
| Rich Azinger | $95 | YES | |
| Ken Johnson | $66 | YES | |
| Keith Reynolds | $51 | YES | |
| Tom Hughes | $48 | YES | |
| Denny & Jimmy | $32 | YES | |
| MPL | $10 | YES | |
| Chuck Hirsch | $2 | YES | |
| Dave Neuleib | $60 | YES | |
| John Wallen | $110 | YES | |
| Jacks | $111 | YES | |
| Russ Kramer | $191 | YES | |
| Chris Kramer | $198 | YES | |
| Mark Behrman | $219 | YES | |
| Steve Hirsch | $240 | YES | |
| Kelly | $261 | YES | |
| Ernie Green | $200 | YES | |
| Mike Alexander | $200 | YES |
ALL payments have now been received
ALL settlements have been confirmed