Budman's Fantasy Golf League
THE TOUR Championship
| Owner | $ | Winnings | Golfer | This Week |
| 1 | Mark Schantz | $351 | $7,662,120 | Justin Leonard | $106,600 |
| 2 | Nile Lewis | $306 | $7,306,686 | Sean O'Hair | $167,700 |
| 3 | John Wallen | $169 | $6,210,379 | Sean O'Hair | $167,700 |
| 4 | Rich Chapman | $159 | $6,128,980 | Fred Funk | $111,800 |
| 5 | Scott Ford | $144 | $6,005,614 | (no pick) | $0 |
| 6 | Pat Hagen | $129 | $5,888,373 | Sean O'Hair | $167,700 |
| 7 | Denny & Jimmy | $94 | $5,610,295 | David Toms | $118,300 |
| 8 | Steve Hirsch | $78 | $5,476,277 | Charles Howell III | $111,800 |
| 9 | Tom Hughes | $66 | $5,382,259 | Retief Goosen | $283,833 |
| 10 | Bob Wehrle | $31 | $5,105,775 | David Toms | $118,300 |
| 11 | Norm Fernandez | $20 | $5,013,923 | Charles Howell III | $111,800 |
| 12 | Mike Alexander | $10 | $4,935,741 | Brandt Jobe | $107,900 |
| 13 | Rich Azinger | $7 | $4,913,053 | Charles Howell III | $111,800 |
| 14 | Ernie Green | $14 | $4,743,618 | Billy Mayfair | $111,800 |
| 15 | Keith Reynolds | $51 | $4,446,774 | Stuart Appleby | $209,625 |
| 16 | Chris Kramer | $52 | $4,436,164 | Scott Verplank | $461,500 |
| 17 | Dave Neuleib | $65 | $4,334,506 | Chris DiMarco | $130,000 |
| 18 | Mark Behrman | $126 | $3,848,193 | Sean O'Hair | $167,700 |
| 19 | Ken Johnson | $141 | $3,726,082 | Chad Campbell | $130,000 |
| 20 | Ryan Hagen | $158 | $3,589,464 | Chad Campbell | $130,000 |
| 21 | Ralph Jeletz | $169 | $3,506,953 | Padraig Harrington | $209,625 |
| 22 | Jacks | $171 | $3,486,686 | Kenny Perry | $123,500 |
| 23 | Bud Stowe | $189 | $3,342,432 | Mark Calcavecchia | $176,800 |
| 24 | Megan & Jack | $196 | $3,290,405 | Charles Howell III | $111,800 |
| 25 | Kelly | $233 | $2,989,439 | Davis Love III | $283,833 |
