| Owner | $ | Paid? | Special Notes |
|---|---|---|---|
| Ralph Jeletz | $426 | YES | From Neubleibs |
| Bud Stowe | $323 | YES |
|
| Pat Hagen | $282 | NO | Mailed 11/17 |
| Chuck Hirsch | $258 | YES | |
| Keith Reynolds | $172 | NO | Mailed 11/17 |
| Norm Fernandez | $138 | NO | Mailed 11/17 |
| Tom Hughes | $133 | YES | $124 - From Werhle, $9 - S Hirsch |
| Mark Schantz | $120 | NO | Mailed 11/17 |
| John Wallen | $88 | NO | Mailed 11/17 |
| Sean Stowe | $77 | YES | |
| Rich Chapman | $76 | NO | Mailed 11/17 |
| Denny & Jimmy | $69 | NO | Mailed 11/17 |
| J.P. Kramer | $41 | YES | From Chris |
| Mark Behrman | $33 | NO |
Mailed 11/17 |
| Jacks | $21 | YES |
From Neuleibs |
| Steve Hirsch | $9 | YES | Paid Hughes |
| Bill Hicks | $78 | YES |
|
| Chris Kramer | $86 | YES |
Paid J.P. - $45 received |
| Ken Johnson | $146 | YES |
|
| Bob Wehrle | $160 | YES | Paid Hughes $124 - $36 received |
| Dave Neuleib | $172 | YES | Paid Jacks & Ralph |
| Rich Azinger | $195 | YES | |
| Kelly | $210 | YES |
|
| Dave Hicks | $300 | YES |
|
| Cheryl Neuleib | $300 | YES |
Paid Jacks & Ralph |
| Ed Dickerson | $300 | YES |
|
| Mike Schumacher | $300 | YES |