| Owner | Date | Event | Winnings |
|---|---|---|---|
| Chris Kramer | |||
| Ken Johnson | |||
| Norm Fernandez | |||
| Rich Chapman | |||
| Ralph Jeletz | 29-Jan | FBR Open | $0 |
| Bud Stowe | |||
| Jacks | |||
| Pat Hagen | |||
| Chuck Hirsch | |||
| Denny & Jimmy | 21-May | HP Byron Nelson Championship | $0 |
| John Wallen | |||
| Dave Neuleib | |||
| Keith Reynolds | |||
| Bob Wehrle | |||
| Dave Hicks | |||
| Mark Behrman | |||
| J.P. Kramer | |||
| Steve Hirsch | |||
| Brian Tolomeo | 5-Feb | Buick Invitational | $108,650 |
| Tom Hughes | |||
| Rich Azinger | |||
| Sean Stowe | 26-Feb | Mayakoba Classic at Riviera Maya | $14,400 |
| Mike Leaman | |||
| Chris Reeves |