| Owner | Date | Event | Winnings |
|---|
| Chris Kramer |
|
|
|
| Ken Johnson | 15-Jan | Sony Open in Hawaii | $21,600 |
| Norm Fernandez | 18-Jun | U.S. Open | $0 |
| Rich Chapman | 18-Jun | U.S. Open | $0 |
| Ralph Jeletz | 15-Jan | Sony Open in Hawaii | $21,600 |
| Bud Stowe | 8-Jan | Mercedes-Benz Championship | $189,250 |
| Jacks | 24-Sep | THE TOUR Championship | $225,000 |
| Pat Hagen | 15-Jan | Sony Open in Hawaii | $21,600 |
| Chuck Hirsch | 15-Jan | Sony Open in Hawaii | $21,600 |
| Denny & Jimmy | 4-Sep | Deutsche Bank Championship | $0 |
| John Wallen |
|
|
|
| Dave Neuleib | 24-Sep | THE TOUR Championship | $225,000 |
| Keith Reynolds | 27-Aug | The Barclays | $495,000 |
| Bob Wehrle | 8-Jan | Mercedes-Benz Championship | $189,250 |
| Dave Hicks | 15-Jan | Sony Open in Hawaii | $21,600 |
| Mark Behrman | 10-Sep | BMW Championship | $30,750 |
| J.P. Kramer |
|
|
|
| Steve Hirsch | 16-Apr | Verizon Heritage | $14,036 |
| Brian Tolomeo | 4-Sep | Deutsche Bank Championship | $0 |
| Tom Hughes | 4-Sep | Deutsche Bank Championship | $0 |
| Rich Azinger | 15-Jan | Sony Open in Hawaii | $21,600 |
| Sean Stowe | 15-Jan | Sony Open in Hawaii | $21,600 |
| Mike Leaman | 15-Jan | Sony Open in Hawaii | $21,600 |
| Chris Reeves | 15-Jan | Sony Open in Hawaii | $21,600 |