| Owner | Date | Event | Winnings |
|---|
| Chris Kramer | 15-Jan | Sony Open in Hawaii | $43,380 |
| Ken Johnson | 12-Mar | Puerto Rico Open | $91,000 |
| Norm Fernandez | 12-Mar | Puerto Rico Open | $91,000 |
| Rich Chapman | 16-Jul | U.S. Bank Championship Milwaukee | $272,000 |
| Ralph Jeletz | 16-Jul | U.S. Bank Championship Milwaukee | $272,000 |
| Bud Stowe | 16-Jul | U.S. Bank Championship Milwaukee | $272,000 |
| Jacks |
|
|
|
| Pat Hagen | 12-Mar | Puerto Rico Open | $91,000 |
| Chuck Hirsch | 23-Jul | Canadian Open | $186,150 |
| Denny & Jimmy |
|
|
|
| John Wallen | 28-May | Crowne Plaza at Colonial | $0 |
| Dave Neuleib |
|
|
|
| Keith Reynolds | 16-Jul | U.S. Bank Championship Milwaukee | $272,000 |
| Bob Wehrle | 15-Jan | Sony Open in Hawaii | $43,380 |
| Dave Hicks | 12-Mar | Puerto Rico Open | $91,000 |
| Mark Behrman | 16-Jul | U.S. Bank Championship Milwaukee | $272,000 |
| J.P. Kramer |
|
|
|
| Steve Hirsch | 23-Jul | Canadian Open | $186,150 |
| Brian Tolomeo |
|
|
|
| Tom Hughes | 16-Jul | U.S. Bank Championship Milwaukee | $272,000 |
| Rich Azinger | 10-Sep | BMW Championship | $18,713 |
| Sean Stowe |
|
|
|
| Mike Leaman | 12-Mar | Puerto Rico Open | $91,000 |
| Chris Reeves | 12-Mar | Puerto Rico Open | $91,000 |