| Owner | Date | Event | Winnings |
|---|---|---|---|
| Chris Kramer | 9-Apr | Masters Tournament (#2) | $300,000 |
| Ken Johnson | 7-May | THE PLAYERS Championship | $21,470 |
| Norm Fernandez | 7-May | THE PLAYERS Championship | $21,470 |
| Rich Chapman | 7-May | THE PLAYERS Championship | $21,470 |
| Ralph Jeletz | 9-Apr | Masters Tournament | $300,000 |
| Bud Stowe | 9-Apr | Masters Tournament | $300,000 |
| Jacks | 4-Sep | Deutsche Bank Championship | $53,250 |
| Pat Hagen | 29-Jan | FBR Open | $0 |
| Chuck Hirsch | 24-Sep | THE TOUR Championship | $1,350,000 |
| Denny & Jimmy | 9-Apr | Masters Tournament | $300,000 |
| John Wallen | 18-Jun | U.S. Open (#2) | $559,830 |
| Dave Neuleib | 9-Apr | Masters Tournament | $300,000 |
| Keith Reynolds | 9-Apr | Masters Tournament | $300,000 |
| Bob Wehrle | 9-Apr | Masters Tournament | $300,000 |
| Dave Hicks | 7-May | THE PLAYERS Championship | $21,470 |
| Mark Behrman | 9-Apr | Masters Tournament (#2) | $300,000 |
| J.P. Kramer | 9-Apr | Masters Tournament | $300,000 |
| Steve Hirsch | 7-May | THE PLAYERS Championship | $21,470 |
| Brian Tolomeo | 18-Jun | U.S. Open (#2) | $559,830 |
| Tom Hughes | 18-Jun | U.S. Open (#2) | $559,830 |
| Rich Azinger | 7-May | THE PLAYERS Championship | $21,470 |
| Sean Stowe | 7-May | THE PLAYERS Championship | $21,470 |
| Mike Leaman | 30-Apr | Quail Hollow Championship | $212,875 |
| Chris Reeves |