Overbidders League Rotisserie Baseball

Mark Behrman

                         Draft = 260
                         Trans =   0
                         Total = 260     FAAB = 100
Bench:
          White, Devon       MLW OF  R 
          Crespo, Felipe     SF  OF  R 
          Farnsworth, Kyle   CHC P   R 
          Aven, Bruce        LA  OF  R 
          Harris, Lenny      NYM 3B  R 
          Tapani, Kevin      CHC P   R 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          Girardi, Joe       CHC C   1  106   .278  363  101   6   40   47   1
          Blanco, Henry      MLW C   1   93   .236  284   67   7   31   29   0
          Sexson, Richie     MLW 1B 26  148   .272  537  146  30   91   89   2
          Davis, Russ        SF  3B  5   80   .261  180   47   9   24   27   0
          Zeile, Todd        NYM 13 13  153   .268  544  146  22   79   67   3
          VIDRO, Jose        MON 2B 14+ 153   .330  606  200  24   97  101   5
          Vizcaino, Jose     NYY SS  2  113   .251  267   67   0   14   32   6
          Young, Eric        CHC 2S 29  153   .297  607  180   6   47   98  54
          Sosa, Sammy        CHC OF 41  156   .320  604  193  50  138  106   7
          Hammonds, Jeffrey  COL OF 17  122   .335  454  152  20  106   94  14
          Benard, Marvin     SF  OF 17  149   .263  560  147  12   55  102  22
          Tucker, Michael    CIN OF  5  148   .267  270   72  15   36   55  13
          Patterson, Corey   CHC OF  3   11   .167   42    7   2    2    9   1
          Hunter, Brian l    CIN U   1  104   .267  240   64   1   14   47  20
Hitting Totals:                        1689   .286 5558 1589 204  774  903 148

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          WOOD, Kerry        CHC P  13+  23   4.80  137.0   73  112   87  132   8   0   1.45
          LESKANIC, Curt     MLW P  10+  73   2.56   77.1   22   58   51   75   9  12   1.41
          D'Amico, Jeff      MLW P  11   23   2.66  162.1   48  143   46  101  12   0   1.16
          Mantei, Matt       ARZ P  21   47   4.57   45.1   23   31   35   53   1  17   1.46
          Elarton, Scott     HOU P  12   30   4.81  192.2  103  198   84  131  17   0   1.46
          Hampton, Mike      NYM P   5   33   3.14  217.2   76  194   99  151  15   0   1.35
          Sheets, Ben        MLW P   6    0
          Strickland, Scott  MON P   6   49   3.00   48.0   16   38   16   48   4   9   1.13
          Tavarez, Julian    COL P   1   51   4.43  120.0   59  124   53   62  11   1   1.48
Pitching Totals:                              3.78 1000.1  420  898  471  753  77  39   1.37