Overbidders League Rotisserie Baseball

Ned Schantz

                         Draft = 260
                         Trans =   0
                         Total = 260     FAAB = 100
Bench:
          Donnels, Chris     LA  OF  R 
          Nunez, Vladimir    FLO P   R 
          Slusarski, Joe     ATL P   R 
          Heredia, Felix     CHC P   R 
          Thurman, Mike      MON P   R 
          Silva, Jose        PIT P   R 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          Houston, Tyler     MLW C   5  101   .250  284   71  18   43   30   2
          Eusebio, Tony      HOU C   1   74   .280  218   61   7   33   24   0
          Helton, Todd       COL 1B 38  160   .372  580  216  42  147  138   5
          Beltre, Adrian     LA  3B 13  138   .290  510  148  20   85   71  12
          Bagwell, Jeff      HOU 13 36  159   .310  590  183  47  132  152   9
          Alfonzo, Edgardo   NYM 2B 28  150   .324  544  176  25   94  109   3
          Renteria, Edgar    STL SS 24  150   .278  562  156  16   76   94  21
          Veras, Quilvio     ATL 2S 14   84   .309  298   92   5   37   56  25
          YOUNG, Dmitri      CIN OF 20+ 152   .303  548  166  18   88   68   0
          HOLLANDSWORTH, Tod COL OF 12+ 137   .269  428  115  19   47   81  18
          Finley, Steve      ARZ OF 18  152   .280  539  151  35   96  100  12
          Lee, Travis        PHI OF 13  128   .235  404   95   9   54   53   8
          Gant, Ron          ANA OF  6  123   .249  425  106  26   54   69   6
          Ochoa, Alex        CIN U  19  118   .316  244   77  13   58   50   8
Hitting Totals:                        1826   .294 6174 1813 300 1044 1095 129

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          Adams, Terry       LA  P   2   66   3.52   84.1   33   80   39   56   6   2   1.41
          Irabu, Hideki      MON P   1   11   7.24   54.2   44   77   14   42   2   0   1.66
          Franco, John       NYM P   1   62   3.40   55.2   21   46   26   56   5   4   1.29
          Pavano, Carl       MON P   2   15   3.06   97.0   33   89   34   64   8   0   1.27
          Reitsma, Chris     CIN P   1    0
          De Los Santos, Val MLW P   1   66   5.13   73.2   42   72   33   70   2   0   1.43
          Trachsel, Steve    TOR P   3   34   4.80  200.2  107  232   74  110   8   0   1.52
          Miller, Wade       HOU P   1   16   5.14  105.0   60  104   42   89   6   0   1.39
          Fetters, Mike      LA  P   1   51   3.24   50.0   18   35   25   40   6   5   1.20
Pitching Totals:                              4.47  721.0  358  735  287  527  43  11   1.42