Overbidders League Rotisserie Baseball

Tony Ziccardi

                         Draft = 260
                         Trans =   0
                         Total = 260     FAAB = 100
Bench:
          Hitchcock, Sterlin SD  P   R 
          Burroughs, Sean    SD  3B  R 
          Padilla, Vicente   PHI P   R 
          Lockhart, Keith    ATL 2B  R 
          Abbott, Kurt       ATL SS  R 
          Lopez, Luis        MLW SS  R 

Hitters:                                 G     Avg  AB  Hits  HRs RBIs Runs SBs
          Johnson, Charles   CWS C  14  128   .304  421  128  31   91   76   2
          Lopez, Javier      ATL C  16  134   .287  481  138  24   89   60   0
          Grace, Mark        CHC 1B 11  143   .280  510  143  11   82   75   1
          Rolen, Scott       PHI 3B 25  128   .298  483  144  26   89   88   8
          Ventura, Robin     NYM 13 15  141   .232  469  109  24   84   61   3
          Benjamin, Mike     PIT 2B  1   93   .270  233   63   2   19   28   5
          Meares, Pat        PIT SS  1  132   .240  462  111  13   47   55   1
          Everett, Adam      HOU 2S  1    0
          BURRELL, Pat       PHI OF 15+ 111   .260  408  106  18   79   57   0
          BERKMAN, Lance     HOU OF 10+ 114   .297  353  105  21   67   76   6
          Green, Shawn       LA  OF 32  162   .269  610  164  24   99   98  24
          Henderson, Rickey  SEA OF  4  123   .233  420   98   4   32   75  36
          Grissom, Marquis   MLW OF  1  146   .244  595  145  14   62   67  20
          Escobar, Alex      NYM U   1    0
Hitting Totals:                        1555   .267 5445 1454 212  840  816 106

Pitchers:                                G    ERA    IP     ER    H   BB   SO   W   S  Ratio
          VERES, Dave        STL P  18+  71   2.85   75.2   24   65   25   67   3  29   1.19
          RUSCH, Glendon     NYM P  10+  31   4.01  190.2   85  196   44  157  11   0   1.26
          Wagner, Billy      HOU P  24   28   6.18   27.2   19   28   18   28   2   6   1.66
          Ankiel, Rick       STL P   9   31   3.50  175.0   68  137   90  194  11   0   1.30
          Dreifort, Darren   LA  P  14   32   4.16  192.2   89  175   87  164  12   0   1.36
          Schilling, Curt    ARZ P  28   29   3.81  210.1   89  204   45  168  11   0   1.18
          Dotel, Octavio     HOU P   4   50   5.40  125.0   75  127   61  142   3  16   1.50
          Jackson, Mike      HOU P   1    0
          Reynolds, Shane    HOU P   5   22   5.22  131.0   76  150   45   93   7   0   1.49
Pitching Totals:                              4.19 1128.0  525 1082  415 1013  60  51   1.33