Week 18 Individual Rated Performances

Sunday, March 3rd:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
O'NEAL, Shaquille  LAL   34 15 21  0  6 14  7  0  2  36  71.4  130.06
MCGRADY, Tracy     ORL   51 10 24  1  9  8  9  4  2  30  41.7  114.34
ALLEN, Ray         MIL   42 10 21  4  3  5  7  3  0  27  47.6   88.05
PAYTON, Gary       SEA   33  7 13  0  6  6 13  3  1  20  53.8   87.75
IVERSON, Allen     PHI   44 16 37  0 10  4  5  5  0  42  43.2   86.45
ROBINSON, Glenn    MIL   39 10 20  1  7 10  3  2  1  28  50.0   77.91
O'NEAL, Jermaine   IND   43 13 24  0  3 11  2  1  2  29  54.2   66.02
FINLEY, Michael    DAL   50 12 21  2  4  6  3  1  0  30  57.1   64.76
THOMAS, Kurt       NYK   35  8 15  0  3 11  2  2  2  19  53.3   55.58
MCCLOUD, George    DEN   33  6 11  3  5  5  7  0  0  20  54.5   55.30
DAVIS, Antonio     TOR   40  9 13  0  8  9  2  0  0  26  69.2   54.80
ALEXANDER, Courtne WAS   50 13 22  0  6  7  4  0  0  32  59.1   54.61
COLLINS, Jason     NJN   33  7 13  0  3 12  1  1  3  17  53.8   54.16
HOWARD, Juwan      DEN   51  8 20  0 14 10  5  0  0  30  40.0   53.09
ROBINSON, David    SAS   31  4 10  0  5 15  2  1  3  13  40.0   51.12
ROSE, Jalen        CHI   42 13 20  1  0  4  4  1  0  27  65.0   48.36
ROBINSON, Clifford DET   42  4 15  2  0  9  5  1  5  10  26.7   47.90
DUNCAN, Tim        SAS   37 11 18  0  3 12  1  0  1  25  61.1   46.90
LAFRENTZ, Raef     DAL   26  2  7  1  3  3  1  2  5   8  28.6   46.65
WILLIAMS, Walt     HOU   21  6  8  4  3  2  1  0  0  19  75.0   45.66
MARTIN, Kenyon     NJN   36  7 15  0  1  6  2  3  3  15  46.7   44.20
STACKHOUSE, Jerry  DET   36  7 18  0 14  5  6  0  0  28  38.9   42.51
HORRY, Robert      LAL   32  6  9  1  1  8  2  2  1  14  66.7   42.06
VAN HORN, Keith    NJN   37  6 12  2  0  7  5  3  0  14  50.0   40.18
RADMANOVIC, Vladim SEA   35  5  7  1  2  6  2  2  1  13  71.4   39.71
NOWITZKI, Dirk     DAL   45  6 18  3  4 10  4  2  0  19  33.3   39.41
WHITNEY, Chris     WAS   42  7 13  2  4  1  5  1  0  20  53.8   36.28
MCDYESS, Antonio   DEN   25  4  9  0  8  9  1  1  1  16  44.4   31.08
COLEMAN, Derrick   PHI   38  8 13  0  2 13  2  1  0  18  61.5   31.06
HARRIS, Lucious    NJN   25  4  8  1  7  2  3  2  0  16  50.0   30.99
NASH, Steve        DAL   41  6 14  2  2  9  9  0  0  16  42.9   30.22
WALLACE, Ben       DET   40  2  3  0  2  9  1  1  3   6  66.7   27.66
BENDER, Jonathan   IND   37  6 11  2  2  9  3  0  0  16  54.5   25.06
ARMSTRONG, Darrell ORL   40  4 10  2  2  5  6  2  0  12  40.0   24.82
DIVAC, Vlade       SAC   34  5 13  0  2 14  4  2  1  12  38.5   24.71
LAETTNER, Christia WAS   42  6 12  0  0  8  9  1  1  12  50.0   24.47
HARDAWAY, Tim      DEN   36  7 14  2  0  1  9  1  0  16  50.0   24.41
MASHBURN, Jamal    CHA   41  6 15  0  6 10  6  1  0  18  40.0   24.21
SNOW, Eric         PHI   34  3  6  0  5  4  7  2  0  11  50.0   22.82
BIBBY, Mike        SAC   31  7 13  2  3  1  2  1  0  19  53.8   22.20
WILLIAMSON, Corlis DET   27  6 11  0  7 11  0  0  0  19  54.5   21.32
NAJERA, Eduardo    DAL   29  6  9  0  5  7  0  1  0  17  66.7   20.94
CAMPBELL, Elden    CHA   30  9 16  0  5  7  1  0  0  23  56.3   19.57
SMITH, Steve       SAS   26  8 14  1  1  3  4  1  0  18  57.1   18.40
THOMAS, Tim        MIL   31  5  9  2  4  4  2  0  0  16  55.6   18.23
PETERSON, Morris   TOR   38  4 11  1  8  1  2  2  0  17  36.4   17.58
FRANCIS, Steve     HOU   40  7 20  3  3  4  4  1  0  20  35.0   15.66
CROSHERE, Austin   IND   29  4 11  1 10  5  0  0  0  19  36.4   11.47
MUTOMBO, Dikembe   PHI   40  1  2  0  1  7  1  1  3   3  50.0   11.07
HUDSON, Troy       ORL   22  6 10  1  0  2  2  1  1  13  60.0   10.88
THOMAS, Kenny      HOU   35  3  6  0  3  7  1  3  0   9  50.0   10.17
OLAJUWON, Hakeem   TOR   38  6 16  0  0  8  4  3  1  12  37.5    9.97
GRANT, Horace      ORL   38  5  9  0  4  8  0  0  1  14  55.6    8.87
CRAWFORD, Jamal    CHI   15  4  7  2  0  1  2  2  0  10  57.1    7.45
SWIFT, Stromile    MEM   22  5  9  0  2  9  2  0  1  12  55.6    7.24
STOJAKOVIC, Predra SAC   39  7 18  2  2  8  4  0  0  18  38.9    7.10
OLLIE, Kevin       IND   27  0  5  0  5  8  9  2  0   5   0.0    6.33
CARTER, Vince      TOR   38  3 10  2  4  4  0  1  1  12  30.0    4.97
HARPRING, Matt     PHI   34  5  7  0  3  4  1  1  0  13  71.4    4.74
MASON, Desmond     SEA   26  5 10  0  2  4  0  2  1  12  50.0    4.48
MILLER, Mike       ORL   45  7 18  0  3  5  5  2  0  17  38.9    3.61
VAN EXEL, Nick     DAL   43  8 18  0  4  4  6  0  0  20  44.4    2.96
BOWEN, Bruce       SAS   39  4  7  1  1  2  2  2  0  10  57.1    2.77
HILL, Tyrone       CLE   35  4  7  0  4 12  0  0  0  12  57.1    2.58
MILLER, Andre      CLE   37  4 13  0  9  1  8  0  0  17  30.8    2.00
KIDD, Jason        NJN   38  2  5  1  0  5  9  1  0   5  40.0    1.55
DROBNJAK, Predrag  SEA   21  5  7  0  0  8  2  1  0  10  71.4    1.49
DAVIS, Hubert      WAS   28  4  5  1  1  0  3  1  0  10  80.0    1.21
FISHER, Derek      LAL   26  5  8  1  0  4  2  1  0  11  62.5    0.35
POLLARD, Scot      SAC   26  2  3  0  1  5  1  2  1   5  66.7   -0.01
BARRY, Brent       SEA   30  5 10  1  0  5  7  0  0  11  50.0   -0.20
KITTLES, Kerry     NJN   29  6 10  2  0  1  2  0  0  14  60.0   -0.39
JONES, Damon       DET   25  3  4  1  2  3  4  0  0   9  75.0   -1.05
LEWIS, Rashard     SEA   32  7 14  0  0  6  1  1  1  14  50.0   -1.15
JACKSON, Mark      NYK   30  2  6  2  0  3 10  0  0   6  33.3   -1.46
HARVEY, Donnell    DEN   28  3  5  0  1 12  1  1  0   7  60.0   -3.03
BOWEN, Ryan        DEN   32  1  2  0  0  2  1  1  3   2  50.0   -4.44
MILLER, Brad       IND   30  5 10  0  2 11  2  0  0  12  50.0   -4.63
WEATHERSPOON, Clar NYK   37  4 10  0  2  9  3  0  1  10  40.0   -5.91
REDD, Michael      MIL   26  5  9  2  0  3  1  0  0  12  55.6   -6.64
STITH, Bryant      CLE   14  4  7  2  1  2  1  0  0  11  57.1   -6.88
HARRINGTON, Othell NYK   24  5  8  0  1  4  1  0  1  11  62.5   -6.93
WEBBER, Chris      SAC   35  2 16  1  8  8  4  2  0  13  12.5   -7.07
DAVIS, Baron       CHA   42  3 17  1  3  7  7  3  0  10  17.6   -8.06
BUFORD, Rodney     MEM   31  7 16  0  2  6  2  1  0  16  43.8   -8.75
WRIGHT, Lorenzen   MEM   24  6 11  0  2  4  0  1  0  14  54.5   -8.97
CLAXTON, Speedy    PHI   17  3  5  0  2  1  2  2  0   8  60.0   -9.19
SPREWELL, Latrell  NYK   42  5 13  1  1  6  3  1  0  12  38.5   -9.37
JAMES, Jerome      SEA   19  2  8  0  1  4  0  0  4   5  25.0  -10.28
WESLEY, David      CHA   22  4  7  1  1  1  1  1  0  10  57.1  -11.56
HAYWOOD, Brendan   WAS   15  0  3  0  1  5  0  1  3   1   0.0  -12.43
TINSLEY, Jamaal    IND   23  2  5  1  0  4  5  1  0   5  40.0  -12.78
NESBY, Tyrone      WAS   29  3  8  0  4  8  3  0  0  10  37.5  -12.94
TURKOGLU, Hidayet  SAC   27  5 13  2  2  5  0  0  0  14  38.5  -13.16
MASON, Anthony     MIL   38  3  6  0  2  4  2  0  1   8  50.0  -13.82
GILL, Eddie        MEM   35  4  8  1  2  1  3  0  0  11  50.0  -14.08
BAGARIC, Dalibor   CHI   25  0  3  0  1  8  2  2  1   1   0.0  -14.25
ARTEST, Ron        IND   35  5 14  1  0  6  1  2  0  11  35.7  -15.63
ROBINSON, Eddie    CHI   24  6 11  0  0  1  0  2  0  12  54.5  -16.01
OAKLEY, Charles    CHI   24  2  4  0  1  5  1  2  0   5  50.0  -16.12
PARKER, Tony       SAS   32  4  7  0  0  2  7  0  0   8  57.1  -16.93
WILLIS, Kevin      HOU   23  2  6  0  6  7  0  0  0  10  33.3  -17.41
BATTIER, Shane     MEM   36  4 12  0  2  6  2  2  0  10  33.3  -17.49
PERSON, Wesley     CLE   37  5 13  1  0  6  1  0  1  11  38.5  -17.84
GEORGE, Devean     LAL   27  5 14  2  1  5  1  0  0  13  35.7  -19.42
ILGAUSKAS, Zydruna CLE   16  3  5  0  1  1  2  0  1   7  60.0  -20.71
WILLIAMS, Alvin    TOR   39  2  9  0  2  3  6  2  0   6  22.2  -22.11
FIZER, Marcus      CHI   33  7 15  0  1  7  0  0  0  15  46.7  -22.43
JONES, Popeye      WAS   30  5 13  0  0 12  3  0  0  10  38.5  -22.47
GARRITY, Pat       ORL   46  3 12  2  2  8  1  0  0  10  25.0  -23.01
BEST, Travis       CHI   26  2  9  0  2  4  5  2  0   6  22.2  -23.04
JACKSON, Jermaine  TOR   15  2  2  0  2  1  3  0  0   6 100.0  -23.11
BROWN, P.J.        CHA   39  4  8  0  0 11  0  0  0   8  50.0  -23.63
DOLEAC, Michael    CLE   26  3  5  0  0 10  0  0  0   6  60.0  -24.40
ANDERSON, Shandon  NYK   13  3  5  1  0  3  1  0  0   7  60.0  -24.45
ROSE, Malik        SAS   24  5 13  0  3  4  0  1  0  13  38.5  -24.64
MAGLOIRE, Jamaal   CHA   18  1  3  0  1  3  0  0  2   3  33.3  -25.72
GASOL, Pau         MEM   28  0  6  0  5 12  3  0  0   5   0.0  -26.23
DAVIS, Ricky       CLE   13  3  7  1  2  0  2  0  0   9  42.9  -26.68
THOMAS, Etan       WAS    9  3  3  0  0  4  0  0  0   6 100.0  -28.33
CHEANEY, Calbert   DEN   26  4 10  0  1  2  2  0  1   9  40.0  -28.71
ALSTON, Rafer      MIL   21  4 11  0  0  4  7  0  0   8  36.4  -30.24
WATSON, Earl       SEA   28  3  6  0  0  2  2  1  0   6  50.0  -30.47
MEDVEDENKO, Stanis LAL   12  2  6  0  3  2  1  1  0   7  33.3  -30.56
OYEDEJI, Olumide   SEA    7  2  3  0  1  6  0  0  0   5  66.7  -30.99
FOX, Rick          LAL   21  2  7  0  0  6  4  1  0   4  28.6  -32.10
DANIELS, Antonio   SAS   22  3  7  0  1  2  1  1  0   7  42.9  -32.98
HAM, Darvin        MIL    9  1  1  0  0  0  0  2  0   2 100.0  -33.35
RICHMOND, Mitch    LAL   22  4  9  0  0  5  2  0  0   8  44.4  -34.62
CHRISTIE, Doug     SAC   27  0  3  0  0  2  1  2  1   0   0.0  -34.93
LYNCH, George      CHA   26  2  6  0  0  4  0  2  0   4  33.3  -35.00
JONES, Jumaine     CLE   20  1  5  0  0 10  1  1  0   2  20.0  -35.83
CLARK, Keon        TOR   18  0  1  0  3  3  2  0  0   3   0.0  -36.25
JEFFERSON, Richard NJN   23  3  9  0  2  2  1  1  0   8  33.3  -36.83
CURRY, Michael     DET   18  2  3  0  0  1  0  1  0   4  66.7  -37.35
CURRY, Eddy        CHI   14  0  1  0  2  2  0  0  1   2   0.0  -37.68
FERRY, Danny       SAS    7  1  1  1  0  1  0  0  0   3 100.0  -37.83
LANGDON, Trajan    CLE    9  1  3  0  3  2  1  0  0   5  33.3  -38.38
MCKEY, Derrick     PHI   25  0  0  0  0  4  1  1  0   0   0.0  -38.42
MOBLEY, Cuttino    HOU   40  2 12  0  5  4  2  1  0   9  16.7  -39.75
SOLOMON, Willie    MEM   16  1  3  1  0  1  2  0  0   3  33.3  -40.50
NEWMAN, Johnny     DAL   14  0  0  0  1  2  0  1  0   1   0.0  -40.78
PORTER, Terry      SAS   16  0  3  0  2  3  2  1  0   2   0.0  -40.79
JACKSON, Bobby     SAC   17  2  6  0  1  2  0  0  1   5  33.3  -40.91
MURRAY, Lamond     CLE   27  3 13  0  4  2  2  1  0  10  23.1  -41.48
MORRIS, Terence    HOU    4  2  2  0  0  1  0  0  0   4 100.0  -42.12
HASSELL, Trenton   CHI   21  2  5  0  0  0  1  0  1   4  40.0  -42.63
HOUSTON, Allan     NYK   40  6 15  0  1  0  2  0  0  13  40.0  -42.97
JOHNSON, Ervin     MIL   21  0  0  0  0  2  0  0  1   0   0.0  -43.14
EISLEY, Howard     NYK   18  1  4  0  0  0  1  2  0   2  25.0  -43.46
ZHIZHI, Wang       DAL    9  2  4  0  1  2  0  0  0   5  50.0  -43.85
EWING, Patrick     ORL    9  2  2  0  0  0  0  0  0   4 100.0  -44.24
COLLIER, Jason     HOU    9  2  4  0  0  4  0  0  0   4  50.0  -44.54
BARRY, Jon         DET   19  2  7  0  0  3  2  1  0   4  28.6  -44.56
HUNTER, Lindsey    LAL   29  1  8  0  0  4  0  3  0   2  12.5  -46.43
POSTELL, Lavor     NYK    1  1  1  0  1  0  0  0  0   3 100.0  -46.74
LUE, Tyronn        WAS   13  3  8  0  0  1  0  1  0   6  37.5  -47.47
MADSEN, Mark       LAL   13  0  5  0  0  8  1  0  1   0   0.0  -49.32
LANGHI, Dan        HOU    4  1  1  0  0  1  0  0  0   2 100.0  -49.55
MANNING, Danny     DAL    6  0  1  0  0  1  0  0  1   0   0.0  -49.65
REID, Don          ORL   10  0  1  0  0  5  1  0  0   0   0.0  -49.85
WILLIAMS, Aaron    NJN   15  1  3  0  0  5  0  0  0   2  33.3  -49.86
KNIGHT, Brevin     MEM    2  0  0  0  0  1  2  0  0   0   0.0  -50.88
ATKINS, Chucky     DET   23  0  4  0  0  2  1  2  0   0   0.0  -51.04
WILLIAMS, Monty    ORL    3  1  1  0  0  0  0  0  0   2 100.0  -51.67
JOHNSON, Anthony   NJN    4  0  0  0  1  1  0  0  0   1   0.0  -52.06
SKINNER, Brian     CLE    6  0  0  0  1  1  0  0  0   1   0.0  -52.06
CATO, Kelvin       HOU   15  0  2  0  0  3  0  1  0   0   0.0  -52.36
FOSTER, Jeff       IND   14  0  0  0  0  3  0  0  0   0   0.0  -52.75
AUGMON, Stacey     CHA   10  2  4  0  0  0  0  0  0   4  50.0  -53.01
REBRACA, Zeljko    DET   10  1  3  0  1  1  0  0  0   3  33.3  -53.40
NORRIS, Moochie    HOU   24  0  5  0  2  4  3  0  0   2   0.0  -53.56
HOIBERG, Fred      CHI    9  1  3  0  0  3  0  0  0   2  33.3  -54.09
JONES, Alvin       PHI    1  0  0  0  1  0  0  0  0   1   0.0  -54.18
ABDUL-WAHAD, Tariq DAL    2  0  0  0  0  2  0  0  0   0   0.0  -54.86
PARKS, Cherokee    SAS    3  0  0  0  0  2  0  0  0   0   0.0  -54.86
LENARD, Voshon     DEN   20  3 10  0  0  4  1  0  0   6  30.0  -56.00
WILLIAMS, Jerome   TOR   13  1  3  0  0  2  0  0  0   2  33.3  -56.21
BLOUNT, Corie      PHI    6  0  0  0  0  1  0  0  0   0   0.0  -56.98
BATEER, Mengke     DEN    2  0  0  0  0  1  0  0  0   0   0.0  -56.98
MCCOY, Jelani      LAL    2  0  0  0  0  1  0  0  0   0   0.0  -56.98
BROWN, Tierre      HOU    4  0  1  0  0  0  2  0  0   0   0.0  -57.38
NAILON, Lee        CHA    9  0  2  0  1  1  1  0  0   1   0.0  -57.78
LONG, Art          SEA    9  0  1  0  0  1  1  0  0   0   0.0  -58.32
HUNTER, Steven     ORL    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
BELL, Raja         PHI    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
STEWART, Michael   TOR    1  0  0  0  0  0  0  0  0   0   0.0  -59.10
PRZYBILLA, Joel    MIL   13  0  1  0  0  2  0  0  0   0   0.0  -59.25
GUYTON, A.J.       CHI    7  0  2  0  0  1  2  0  0   0   0.0  -59.65
BROWN, Kwame       WAS    7  0  1  0  0  0  1  0  0   0   0.0  -60.43
POSEY, James       DEN   12  2 10  0  0  4  3  0  0   4  20.0  -61.71
SHAW, Brian        LAL   22  0  4  0  0  1  1  1  0   0   0.0  -62.32
TRAYLOR, Robert    CHA    3  0  1  0  0  0  0  0  0   0   0.0  -63.49
SUNDOV, Bruno      IND    2  0  1  0  0  0  0  0  0   0   0.0  -63.49
SMITH, Charles     SAS    3  0  1  0  0  0  0  0  0   0   0.0  -63.49
WALLACE, Gerald    SAC    4  0  1  0  0  0  0  0  0   0   0.0  -63.49
MASSENBURG, Tony   MEM    8  0  3  0  0  0  0  0  0   0   0.0  -72.26
FONTAINE, Isaac    MEM   20  0  5  0  0  0  2  0  0   0   0.0  -74.93
LONG, Grant        MEM   18  0  8  0  0  3  2  0  0   0   0.0  -81.75
GRIFFIN, Eddie     HOU   21  0  8  0  0  2  1  0  0   0   0.0  -86.92

Saturday, March 2nd:

Player            Team  Min FG FGA 3  F Rb As St Bk Pts  FG%   Value
GARNETT, Kevin     MIN   42  8 13  0 10 11  4  4  3  26  61.5  134.98
BRAND, Elton       LAC   45  6 10  0  8 12  1  2  4  20  60.0  101.01
KUKOC, Toni        ATL   33  9 11  4  1  5  4  1  1  23  81.8   94.51
JONES, Eddie       MIA   40  9 13  3  5  7  3  2  0  26  69.2   92.33
MOURNING, Alonzo   MIA   30 10 16  0  3 11  2  2  3  23  62.5   86.55
HARDAWAY, Anfernee PHO   36  9 13  1  3 10  6  0  1  22  69.2   67.95
FINLEY, Michael    DAL   41 11 17  2  1  7  1  1  1  25  64.7   63.45
MALONE, Karl       UTH   42  8 16  0  9 12  6  1  0  25  50.0   62.47
REDD, Michael      MIL   21  7 10  4  1 10  3  0  0  19  70.0   61.91
STOUDAMIRE, Damon  POR   48  9 17  4  2  3  5  1  0  24  52.9   60.20
MURRAY, Lamond     CLE   40 12 23  1  4  8  2  1  1  29  52.2   57.16
THOMAS, Kenny      HOU   40 10 18  0  2 14  3  3  0  22  55.6   56.25
MCINNIS, Jeff      LAC   41  8 14  3  1  1 13  0  0  20  57.1   55.93
STOCKTON, John     UTH   34  8 16  0  5  5  9  3  0  21  50.0   55.43
JAMISON, Antawn    GSW   43 10 20  1  3 11  0  1  2  24  50.0   53.73
RUSSELL, Bryon     UTH   43  7 17  2  9  3  3  1  1  25  41.2   53.20
GATLING, Chris     MIA   19  6  8  0  7  7  3  0  1  19  75.0   46.90
ILGAUSKAS, Zydruna CLE   30  5  8  0  7 12  0  1  1  17  62.5   45.66
WALLACE, Rasheed   POR   46  9 23  2  4  8  1  2  1  24  39.1   39.53
NOWITZKI, Dirk     DAL   34  7 15  1  6  6  1  0  2  21  46.7   38.29
TRENT, Gary        MIN   23  5  7  0  7  2  2  0  2  17  71.4   37.54
ROBINSON, Glenn    MIL   36 11 21  0  2  9  2  1  1  24  52.4   34.67
PATTERSON, Ruben   POR   29  6  8  0  3  4  4  1  1  15  75.0   33.06
WILLIAMS, Walt     HOU   22  6 11  4  0  0  4  1  0  16  54.5   31.81
SZCZERBIAK, Wally  MIN   29  6 11  1  4  4  3  2  0  17  54.5   30.92
MOBLEY, Cuttino    HOU   46  8 20  2  6  8  4  0  0  24  40.0   29.85
SURA, Bob          GSW   34  5  8  1  4  1 10  0  0  15  62.5   28.97
GUGLIOTTA, Tom     PHO   37  2  4  0  3 10  4  2  1   7  50.0   25.20
ALLEN, Ray         MIL   41  8 16  2  4  2  4  0  0  22  50.0   24.84
JACKSON, Jimmy     MIA   27  5  8  0  2  6  5  1  1  12  62.5   23.60
RICHARDSON, Quenti LAC   28  6 13  2  3  3  1  2  0  17  46.2   20.72
GRIFFIN, Eddie     HOU   27  5  9  2  0  9  1  0  1  12  55.6   17.78
CASSELL, Sam       MIL   43  9 19  1  1  6  8  0  0  20  47.4   17.69
OLOWOKANDI, Michae LAC   43  5 15  0  3 10  1  1  3  13  33.3   17.51
ABDUR-RAHIM, Share ATL   41  7 19  0  0  8  6  2  2  14  36.8   17.29
FOYLE, Adonal      GSW   32  7 13  0  0  9  0  2  1  14  53.8   15.70
MARION, Shawn      PHO   39 10 23  0  4  8  2  1  0  24  43.5   10.08
MILES, Darius      LAC   30  8 14  0  2  5  2  1  0  18  57.1    9.73
PIPPEN, Scottie    POR   34  5 11  0  0 10  8  1  0  10  45.5    6.50
DAVIS, Dale        POR   39  6 12  0  3  8  1  0  1  15  50.0    5.65
MILLER, Andre      CLE   43  3 10  0  6  3  9  1  0  12  30.0    5.02
NASH, Steve        DAL   29  6 13  1  3  1  7  0  0  16  46.2    4.76
HILL, Tyrone       CLE   38  2  6  0  1 10  2  1  2   5  33.3    3.02
DAMPIER, Erick     GSW   26  4  7  0  1  6  1  0  2   9  57.1    1.59
FORTSON, Danny     GSW   31  3  8  0  4 11  2  1  0  10  37.5   -0.48
STRICKLAND, Rod    MIA   33  4 10  0  3  3  5  2  0  11  40.0   -0.99
ARENAS, Gilbert    GSW   37  5 15  1  4  1  3  1  1  15  33.3   -2.24
LARUE, Rusty       UTH   14  3  5  2  0  2  1  0  1   8  60.0   -3.13
THOMAS, Tim        MIL   29  4 13  1  0  0  5  4  0   9  30.8   -5.24
GRANT, Brian       MIA   30  3  6  0  1  4  1  3  0   7  50.0   -6.04
MITCHELL, Sam      MIN   18  2  3  0  2  5  1  2  0   6  66.7   -6.81
JACKSON, Marc      MIN   27  2  6  0  6  6  0  0  1  10  33.3   -7.81
GILL, Kendall      MIA   23  3  6  0  1  4  2  1  1   7  50.0   -9.58
PIATKOWSKI, Eric   LAC   20  3  7  3  0  3  1  0  0   9  42.9   -9.79
FRANCIS, Steve     HOU   45  2 10  0  5  5  8  1  0   9  20.0  -10.54
WELLS, Bonzi       POR   24  1  9  0  3  6  3  3  1   5  11.1  -10.93
SMITH, Joe         MIN   13  4  5  0  0  2  2  0  1   8  80.0  -11.70
MARSHALL, Donyell  UTH   17  2  5  1  2  4  2  1  0   7  40.0  -12.09
NORRIS, Moochie    HOU   24  3  7  0  2  3  5  1  0   8  42.9  -13.73
SKINNER, Brian     CLE   12  0  0  0  2  1  0  1  2   2   0.0  -14.53
AVERY, William     MIN   19  5  9  0  4  1  1  0  0  14  55.6  -14.62
NAJERA, Eduardo    DAL   22  2  6  0  4  7  1  1  0   8  33.3  -15.05
TSAKALIDIS, Iakovo PHO   24  1  4  0  3  5  0  0  2   5  25.0  -16.03
LAFRENTZ, Raef     DAL   19  2  7  0  2  4  0  2  1   6  28.6  -17.81
PALACIO, Milt      PHO   19  4  6  0  1  2  3  0  0   9  66.7  -19.83
HENDERSON, Alan    ATL   18  5 11  0  1  6  0  1  0  11  45.5  -21.48
MARBURY, Stephon   PHO   45  9 26  0  3  0 10  0  0  21  34.6  -21.50
CATO, Kelvin       HOU   17  2  3  0  0  1  0  0  2   4  66.7  -23.06
MASON, Anthony     MIL   44  2  6  0  1  7  6  0  0   5  33.3  -23.72
JOHNSON, Dermarr   ATL   23  4  9  2  0  0  1  0  0  10  44.4  -24.82
BILLUPS, Chauncey  MIN   29  2  9  1  4  3  4  0  0   9  22.2  -24.96
MAJERLE, Dan       PHO   11  2  4  1  0  2  0  1  0   5  50.0  -27.90
MORRIS, Terence    HOU    8  1  2  0  1  1  0  1  1   3  50.0  -28.13
PRZYBILLA, Joel    MIL   17  1  2  0  0  2  0  0  2   2  50.0  -28.38
OSTERTAG, Greg     UTH    7  0  0  0  0  2  0  0  2   0   0.0  -31.42
PERSON, Wesley     CLE   39  5 14  1  0  3  0  0  1  11  35.7  -31.64
JOHNSON, Ervin     MIL   28  0  2  0  0  7  0  1  1   0   0.0  -32.17
WILLIS, Kevin      HOU    6  1  3  0  4  4  0  0  0   6  33.3  -32.27
DOLEAC, Michael    CLE   15  2  3  0  1  1  0  1  0   5  66.7  -32.42
VAUGHN, Jacque     ATL   17  1  5  0  3  1  3  1  0   5  20.0  -34.01
ABDUL-WAHAD, Tariq DAL    8  0  1  0  0  1  2  1  1   0   0.0  -34.38
HUGHES, Larry      GSW   23  3  5  0  0  3  1  0  0   6  60.0  -36.17
BOYKINS, Earl      LAC    6  2  3  0  2  1  0  0  0   6  66.7  -36.66
MOTTOLA, Hanno     ATL   21  1  5  0  0  1  0  2  1   2  20.0  -37.06
ESCHMEYER, Evan    DAL   12  0  0  0  2  1  0  1  0   2   0.0  -37.97
PEELER, Anthony    MIN   27  3  8  1  0  1  2  0  0   7  37.5  -38.80
HAM, Darvin        MIL    6  1  2  0  0  1  0  0  1   2  50.0  -42.22
ANDERSON, Derek    POR   28  4 11  0  1  3  2  0  0   9  36.4  -42.70
BRUNSON, Rick      POR    5  0  0  0  0  0  2  1  0   0   0.0  -43.83
NESTEROVIC, Radosl MIN   10  0  1  0  0  3  0  0  1   0   0.0  -45.41
BROWN, Tierre      HOU    5  0  0  0  0  0  1  1  0   0   0.0  -46.89
CARTER, Anthony    MIA   20  1  4  0  0  0  5  0  0   2  25.0  -49.57
JONES, Jumaine     CLE    5  0  0  0  0  0  0  1  0   0   0.0  -49.94
RANDOLPH, Zach     POR    4  1  2  0  0  1  1  0  0   2  50.0  -50.89
OUTLAW, Bo         PHO   12  1  3  0  0  3  1  0  0   2  33.3  -51.04
LOPEZ, Felipe      MIN    3  1  1  0  0  0  0  0  0   2 100.0  -51.67
STEPANIA, Vladimir MIA   12  1  2  0  0  2  0  0  0   2  50.0  -51.82
MOHAMMED, Nazr     ATL   16  0  1  0  0  4  1  0  0   0   0.0  -51.96
NEWMAN, Johnny     DAL   19  0  1  0  0  1  0  1  0   0   0.0  -52.21
JOHNSON, Avery     DAL   15  1  4  0  0  0  4  0  0   2  25.0  -52.62
JOHNSON, Joe       PHO   17  0  4  0  2  5  1  0  0   2   0.0  -53.16
DAVIS, Ricky       CLE   12  0  3  0  0  3  1  1  0   0   0.0  -53.70
TERRY, Jason       ATL   31  1 14  0  1  6  6  2  0   3   7.1  -54.44
KERR, Steve        POR    1  0  0  0  0  0  1  0  0   0   0.0  -56.05
ROOKS, Sean        LAC    9  1  2  0  0  0  0  0  0   2  50.0  -56.06
COLLINS, Jarron    UTH   14  0  4  0  2  5  0  0  0   2   0.0  -56.21
PADGETT, Scott     UTH   20  2  6  0  0  2  0  0  0   4  33.3  -57.55
MANNING, Danny     DAL    0  0  0  0  0  0  0  0  0   0   0.0  -59.10
CAFFEY, Jason      MIL    0  0  0  0  0  0  0  0  0   0   0.0  -59.10
STITH, Bryant      CLE    0  0  0  0  0  0  0  0  0   0   0.0  -59.10
AMAECHI, John      UTH    0  0  0  0  0  0  0  0  0   0   0.0  -59.10
STRICKLAND, Mark   ATL    0  0  0  0  0  0  0  0  0   0   0.0  -59.10
WALLACE, John      PHO    0  0  0  0  0  0  0  0  0   0   0.0  -59.10
