Week 21:
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 20:
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 19:
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 18:
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 17:
| Bud Stowe Running Studs | 1st | 207 |
| Pat Hagen America's Team | 5th | 208 |
| Sean Stowe Flying Pigs | 2nd | 188 |
| Dwight Lager Beer | 6th | 163 |
| Kevin Quass Quackers | 3rd | 154 |
| Greg Smith Sparked Broncos | 7th | 130 |
| Dave Gerdes Nerds | 4th | 114 |
| Dan DaLuga Das Lugers | 8th | 114 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 16:
| Bud Stowe Running Studs | Champ | 209 |
| Sean Stowe Flying Pigs | 2nd | 157 |
| Kevin Quass Quackers | 3rd | 171 |
| Dave Gerdes Nerds | 4th | 151 |
| Pat Hagen America's Team | 5th | 157 |
| Dwight Lager Beer | 6th | 156 |
| Dan DaLuga Das Lugers | 8th | 113 |
| Greg Smith Sparked Broncos | 7th | 137 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 15:
| Bud Stowe Running Studs | 1st | 235 |
| Dave Gerdes Nerds | 4th | 144 |
| Sean Stowe Flying Pigs | 2nd | 148 |
| Kevin Quass Quackers | 3rd | 124 |
| Pat Hagen America's Team | 5th | 134 |
| Greg Smith Sparked Broncos | 8th | 110 |
| Dan DaLuga Das Lugers | 6th | 146 |
| Dwight Lager Beer | 7th | 149 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 14:
| Sean Stowe Flying Pigs | 9-5 | 156 |
| Dwight Lager Beer | 4-10 | 173 |
| Bud Stowe Running Studs | 12-2 | 165 |
| Dave Gerdes Nerds | 8-6 | 148 |
| Dan DaLuga Das Lugers | 5-9 | 154 |
| Pat Hagen America's Team | 8-6 | 160 |
| Kevin Quass Quackers | 8-6 | 154 |
| Greg Smith Sparked Broncos | 2-12 | 163 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 13:
| Sean Stowe Flying Pigs | 9-4 | 169 |
| Pat Hagen America's Team | 7-6 | 162 |
| Bud Stowe Running Studs | 11-2 | 198 |
| Dan DaLuga Das Lugers | 5-8 | 148 |
| Dave Gerdes Nerds | 8-5 | 136 |
| Greg Smith Sparked Broncos | 1-12 | 95 |
| Dwight Lager Beer | 3-10 | 145 |
| Kevin Quass Quackers | 8-5 | 206 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 12:
| Sean Stowe Flying Pigs | 8-4 | 205 |
| Kevin Quass Quackers | 7-5 | 134 |
| Bud Stowe Running Studs | 10-2 | 189 |
| Pat Hagen America's Team | 7-5 | 180 |
| Dave Gerdes Nerds | 7-5 | 188 |
| Dwight Lager Beer | 3-9 | 176 |
| Dan DaLuga Das Lugers | 5-7 | 185 |
| Greg Smith Sparked Broncos | 1-11 | 110 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 11:
| Sean Stowe Flying Pigs | 7-4 | 162 |
| Dave Gerdes Nerds | 6-5 | 171 |
| Bud Stowe Running Studs | 9-2 | 172 |
| Greg Smith Sparked Broncos | 1-10 | 103 |
| Dwight Lager Beer | 3-8 | 148 |
| Dan DaLuga Das Lugers | 4-7 | 156 |
| Kevin Quass Quackers | 7-4 | 211 |
| Pat Hagen America's Team | 7-4 | 172 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 10:
| Sean Stowe Flying Pigs | 7-3 | 181 |
| Dan DaLuga Das Lugers | 3-7 | 138 |
| Bud Stowe Running Studs | 8-2 | 162 |
| Dwight Lager Beer | 3-7 | 187 |
| Dave Gerdes Nerds | 5-5 | 157 |
| Kevin Quass Quackers | 6-4 | 179 |
| Greg Smith Sparked Broncos | 1-9 | 166 |
| Pat Hagen America's Team | 7-3 | 194 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 9:
| Sean Stowe Flying Pigs | 6-3 | 179 |
| Bud Stowe Running Studs | 8-1 | 215 |
| Dave Gerdes Nerds | 5-4 | 180 |
| Pat Hagen America's Team | 6-3 | 156 |
| Dwight Lager Beer | 2-7 | 169 |
| Greg Smith Sparked Broncos | 1-8 | 145 |
| Dan DaLuga Das Lugers | 3-6 | 143 |
| Kevin Quass Quackers | 5-4 | 180 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 8:
| Sean Stowe Flying Pigs | 6-2 | 162 |
| Greg Smith Sparked Broncos | 1-7 | 120 |
| Bud Stowe Running Studs | 7-1 | 224 |
| Kevin Quass Quackers | 4-4 | 173 |
| Dave Gerdes Nerds | 4-4 | 173 |
| Dan DaLuga Das Lugers | 3-5 | 111 |
| Dwight Lager Beer | 1-7 | 144 |
| Pat Hagen America's Team | 6-2 | 184 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 7:
| Sean Stowe Flying Pigs | 5-2 | 164 |
| Dwight Lager Beer | 1-6 | 105 |
| Bud Stowe Running Studs | 6-1 | 170 |
| Dave Gerdes Nerds | 3-4 | 196 |
| Dan DaLuga Das Lugers | 3-4 | 113 |
| Pat Hagen America's Team | 5-2 | 159 |
| Kevin Quass Quackers | 4-3 | 194 |
| Greg Smith Sparked Broncos | 1-6 | 181 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 6:
| Sean Stowe Flying Pigs | 4-2 | 120 |
| Pat Hagen America's Team | 4-2 | 137 |
| Bud Stowe Running Studs | 6-0 | 142 |
| Dan DaLuga Das Lugers | 3-3 | 123 |
| Dave Gerdes Nerds | 2-4 | 154 |
| Greg Smith Sparked Broncos | 1-5 | 132 |
| Dwight Lager Beer | 1-5 | 146 |
| Kevin Quass Quackers | 3-3 | 189 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 5:
| Sean Stowe Flying Pigs | 4-1 | 187 |
| Kevin Quass Quackers | 2-3 | 150 |
| Bud Stowe Running Studs | 5-0 | 147 |
| Pat Hagen America's Team | 3-2 | 138 |
| Dave Gerdes Nerds | 1-4 | 188 |
| Dwight Lager Beer | 1-4 | 133 |
| Dan DaLuga Das Lugers | 3-2 | 195 |
| Greg Smith Sparked Broncos | 1-4 | 155 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 4:
| Sean Stowe Flying Pigs | 3-1 | 175 |
| Dave Gerdes Nerds | 0-4 | 170 |
| Bud Stowe Running Studs | 4-0 | 175 |
| Greg Smith Sparked Broncos | 1-3 | 146 |
| Dwight Lager Beer | 1-3 | 143 |
| Dan DaLuga Das Lugers | 2-2 | 158 |
| Kevin Quass Quackers | 2-2 | 164 |
| Pat Hagen America's Team | 3-1 | 190 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 3:
| Sean Stowe Flying Pigs | 2-1 | 191 |
| Dan DaLuga Das Lugers | 1-2 | 141 |
| Bud Stowe Running Studs | 3-0 | 229 |
| Dwight Lager Beer | 1-2 | 132 |
| Dave Gerdes Nerds | 0-3 | 139 |
| Kevin Quass Quackers | 2-1 | 163 |
| Greg Smith Sparked Broncos | 1-2 | 155 |
| Pat Hagen America's Team | 2-1 | 109 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 2:
| Sean Stowe Flying Pigs | 1-1 | 133 |
| Bud Stowe Running Studs | 2-0 | 209 |
| Dave Gerdes Nerds | 0-2 | 132 |
| Pat Hagen America's Team | 2-0 | 175 |
| Dwight Lager Beer | 1-1 | 194 |
| Greg Smith Sparked Broncos | 0-2 | 146 |
| Dan DaLuga Das Lugers | 1-1 | 128 |
| Kevin Quass Quackers | 1-1 | 154 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams
Week 1:
| Sean Stowe Flying Pigs | 1-0 | 172 |
| Greg Smith Sparked Broncos | 0-1 | 134 |
| Bud Stowe Running Studs | 1-0 | 168 |
| Kevin Quass Quackers | 0-1 | 141 |
| Dave Gerdes Nerds | 0-1 | 156 |
| Dan DaLuga Das Lugers | 1-0 | 166 |
| Dwight Lager Beer | 0-1 | 114 |
| Pat Hagen America's Team | 1-0 | 171 |
All Quarterbacks
All Running Backs
All Wide Receivers
All Tight Ends
All Place Kickers
All Defensive Teams