| Owner | Date | Event | Winnings |
|---|
| Bud Stowe | 7-Feb | PGA Championship (#2) | $1,350,000 |
| Jacks | 7-Feb | PGA Championship | $1,350,000 |
| Dave Hicks | 10-Apr | Masters Tournament (#2) | $273,750 |
| Chris Reeves | 31-Jul | WGC - Bridgestone Invitational | $71,000 |
| Sean Stowe | 7-Feb | AT&T Pebble Beach National | $87,360 |
| Keith Reynolds | 7-Feb | AT&T Pebble Beach National | $87,360 |
| Brett Sawyer | 31-Jul | WGC - Bridgestone Invitational | $71,000 |
| Pat Hagen | 10-Apr | Masters Tournament (#2) | $273,750 |
| Mark Behrman | 7-Feb | PGA Championship (#2) | $1,350,000 |
| John Wallen | 7-Feb | PGA Championship (#2) | $1,350,000 |
| Mark Schantz | 7-Feb | PGA Championship | $1,350,000 |
| Ken Johnson | 27-Mar | Zurich Classic of New Orleans | $256,266 |
| Chuck Hirsch | 31-Jul | WGC - Bridgestone Invitational | $71,000 |
| Steve Hirsch | 7-Feb | PGA Championship (#2) | $1,350,000 |
| Bob Wehrle | 4-Sep | BMW Championship | $15,820 |
| Bill Hicks | 7-Feb | PGA Championship | $1,350,000 |
| Rich Azinger | 20-Feb | WGC - Accenture Match Play | $90,000 |
| Tom Hughes | 31-Jul | WGC - Bridgestone Invitational | $71,000 |
| J.P. Kramer |
|
|
|
| Dave Neuleib | 8-May | THE PLAYERS Championship | $0 |
| Ralph Jeletz | 4-Sep | BMW Championship | $15,820 |
| Norm Fernandez | 12-Jun | U.S. Open (#2) | $35,709 |
| Chad LaBarre | 4-Sep | BMW Championship | $15,820 |
| Chris Kramer | 27-Mar | Zurich Classic of New Orleans | $256,266 |
| Rich Chapman | 12-Jun | U.S. Open (#2) | $35,709 |
| Denny & Jimmy | 10-Apr | Masters Tournament | $273,750 |