| Owner | Date | Event | Winnings |
|---|
| Bud Stowe | 3-Jul | AT&T National | $81,000 |
| Jacks | 27-Mar | Zurich Classic of New Orleans | $0 |
| Dave Hicks | 21-Aug | The Barclays | $84,840 |
| Chris Reeves | 7-Feb | PGA Championship (#2) | $30,200 |
| Sean Stowe | 7-Feb | PGA Championship (#2) | $30,200 |
| Keith Reynolds | 10-Jan | Sony Open in Hawaii | $208,688 |
| Brett Sawyer | 12-Jun | U.S. Open (#2) | $48,482 |
| Pat Hagen | 10-Jan | Sony Open in Hawaii | $208,688 |
| Mark Behrman | 4-Sep | BMW Championship | $175,000 |
| John Wallen | 1-May | Wachovia Championship | $0 |
| Mark Schantz | 4-Sep | BMW Championship | $175,000 |
| Ken Johnson | 7-Mar | PODS Championship | $79,617 |
| Chuck Hirsch | 20-Feb | WGC - Accenture Match Play | $130,000 |
| Steve Hirsch | 10-Jan | Sony Open in Hawaii | $208,688 |
| Bob Wehrle | 10-Jan | Sony Open in Hawaii | $208,688 |
| Bill Hicks | 10-Jan | Sony Open in Hawaii | $208,688 |
| Rich Azinger | 1-May | Wachovia Championship | $0 |
| Tom Hughes | 4-Sep | BMW Championship | $175,000 |
| J.P. Kramer | 10-Jan | Sony Open in Hawaii | $208,688 |
| Dave Neuleib | 7-Feb | PGA Championship | $30,200 |
| Ralph Jeletz |
|
|
|
| Norm Fernandez | 4-Sep | BMW Championship | $175,000 |
| Chad LaBarre | 10-Jan | Sony Open in Hawaii | $208,688 |
| Chris Kramer |
|
|
|
| Rich Chapman | 4-Sep | BMW Championship | $175,000 |
| Denny & Jimmy | 27-Mar | Zurich Classic of New Orleans | $0 |