| Owner | Date | Event | Winnings |
|---|
| Chris Kramer | 12-Mar | WGC-CA Championship | $39,550 |
| Ken Johnson | 13-Aug | PGA Championship | $435,000 |
| Norm Fernandez | 13-Aug | PGA Championship (#2) | $435,000 |
| Rich Chapman | 13-Aug | PGA Championship | $435,000 |
| Ralph Jeletz | 6-Aug | WGC - Bridgestone Invitational | $160,000 |
| Bud Stowe |
|
|
|
| Jacks | 6-Aug | WGC - Bridgestone Invitational | $160,000 |
| Pat Hagen | 16-Jul | British Open (#2) | $415,142 |
| Chuck Hirsch | 6-Aug | WGC - Bridgestone Invitational | $160,000 |
| Denny & Jimmy |
|
|
|
| John Wallen | 6-Aug | WGC - Bridgestone Invitational | $160,000 |
| Dave Neuleib |
|
|
|
| Keith Reynolds | 13-Aug | PGA Championship (#2) | $435,000 |
| Bob Wehrle | 9-Apr | Masters Tournament (#2) | $27,750 |
| Dave Hicks | 13-Aug | PGA Championship (#2) | $435,000 |
| Mark Behrman | 16-Jul | British Open | $415,142 |
| J.P. Kramer | 6-Aug | WGC - Bridgestone Invitational | $160,000 |
| Steve Hirsch | 6-Aug | WGC - Bridgestone Invitational | $160,000 |
| Brian Tolomeo |
|
|
|
| Tom Hughes | 6-Aug | WGC - Bridgestone Invitational | $160,000 |
| Rich Azinger | 16-Jul | British Open | $415,142 |
| Sean Stowe | 16-Jul | British Open (#2) | $415,142 |
| Mike Leaman | 6-Aug | WGC - Bridgestone Invitational | $160,000 |
| Chris Reeves | 16-Jul | British Open | $415,142 |