| Owner | Date | Event | Winnings |
|---|
| Chris Kramer | 12-Feb | AT&T Pebble Beach National | $658,800 |
| Ken Johnson | 19-Feb | Northern Trust Open | $12,285 |
| Norm Fernandez | 12-Feb | AT&T Pebble Beach National | $658,800 |
| Rich Chapman | 12-Feb | AT&T Pebble Beach National | $658,800 |
| Ralph Jeletz | 19-Feb | Northern Trust Open | $12,285 |
| Bud Stowe | 29-Jan | FBR Open | $0 |
| Jacks |
|
|
|
| Pat Hagen | 12-Feb | AT&T Pebble Beach National | $658,800 |
| Chuck Hirsch | 19-Feb | Northern Trust Open | $12,285 |
| Denny & Jimmy | 12-Feb | AT&T Pebble Beach National | $658,800 |
| John Wallen | 19-Feb | Northern Trust Open | $12,285 |
| Dave Neuleib | 21-Jan | Bob Hope Chrysler Classic | $295,800 |
| Keith Reynolds | 23-Jul | Canadian Open | $40,363 |
| Bob Wehrle | 12-Feb | AT&T Pebble Beach National | $658,800 |
| Dave Hicks | 19-Feb | Northern Trust Open | $12,285 |
| Mark Behrman | 19-Feb | Northern Trust Open | $12,285 |
| J.P. Kramer | 27-Aug | The Barclays | $39,900 |
| Steve Hirsch |
|
|
|
| Brian Tolomeo | 9-Apr | Masters Tournament | $21,850 |
| Tom Hughes | 23-Jul | Canadian Open | $40,363 |
| Rich Azinger | 29-Jan | FBR Open | $0 |
| Sean Stowe | 19-Feb | Northern Trust Open | $12,285 |
| Mike Leaman | 29-Jan | FBR Open | $0 |
| Chris Reeves | 23-Jul | Canadian Open | $40,363 |