| Owner | Date | Event | Winnings |
|---|
| Chris Kramer |
|
|
|
| Ken Johnson | 28-May | Crowne Plaza at Colonial | $545,600 |
| Norm Fernandez | 28-May | Crowne Plaza at Colonial | $545,600 |
| Rich Chapman | 20-Aug | Wyndham Championship | $0 |
| Ralph Jeletz | 19-Mar | Transitions Championshp | $0 |
| Bud Stowe | 20-Aug | Wyndham Championship | $0 |
| Jacks | 28-May | Crowne Plaza at Colonial | $545,600 |
| Pat Hagen | 20-Aug | Wyndham Championship | $0 |
| Chuck Hirsch | 20-Aug | Wyndham Championship | $0 |
| Denny & Jimmy |
|
|
|
| John Wallen | 12-Mar | WGC-CA Championship | $74,000 |
| Dave Neuleib | 20-Aug | Wyndham Championship | $0 |
| Keith Reynolds | 19-Mar | Transitions Championshp | $0 |
| Bob Wehrle | 14-May | Valero Texas Open | $32,330 |
| Dave Hicks | 14-May | Valero Texas Open | $32,330 |
| Mark Behrman | 11-Jun | St. Jude Classic | $32,648 |
| J.P. Kramer |
|
|
|
| Steve Hirsch | 12-Feb | AT&T Pebble Beach National | $49,743 |
| Brian Tolomeo | 12-Feb | AT&T Pebble Beach National | $49,743 |
| Tom Hughes | 12-Feb | AT&T Pebble Beach National | $49,743 |
| Rich Azinger |
|
|
|
| Sean Stowe | 28-May | Crowne Plaza at Colonial | $545,600 |
| Mike Leaman | 12-Feb | AT&T Pebble Beach National | $49,743 |
| Chris Reeves |
|
|
|