| 2010 Budman's Fantasy Golf | Date | Mike Leaman |
| Steve Hirsch |
| J.P. Kramer |
| Mark Behrman |
| Bob Wehrle |
| Bill Hicks |
| Chris Kramer |
| Rich Azinger |
| Mike Sloan |
| Bud Stowe |
| Denny & Jimmy |
| Ralph Jeletz |
| Pat Hagen |
| Tom Aichele |
| Tobin Jaycox |
| Rich Chapman |
| John Wallen |
| Tom Hughes |
| Sean Stowe |
| Jacks |
| Norm Fernandez |
| Ken Johnson |
| Chuck Hirsch |
| Dave Hicks |
| Ken & Phil |
| Dave Neuleib |
| Keith Reynolds |
|
| SBS Championship | 7-Jan | Geoff Ogilvy | $1,120,000 | Geoff Ogilvy | $1,120,000 | Rory Sabbatini | $645,000 | (no pick) | $0 | Steve Stricker | $160,000 | Dustin Johnson | $110,000 | Stephen Ames | $85,000 | Sean O'Hair | $300,000 | Kenny Perry | $208,333 | Stephen Ames | $85,000 | Stephen Ames | $85,000 | Dustin Johnson | $110,000 | Steve Stricker | $160,000 | Zach Johnson | $95,000 | Nick Watney | $110,000 | Ryan Moore | $208,333 | Rory Sabbatini | $645,000 | Stephen Ames | $85,000 | Nick Watney | $110,000 | Zach Johnson | $95,000 | Ryan Moore | $208,333 | Nick Watney | $110,000 | Sean O'Hair | $300,000 | Nick Watney | $110,000 | Paul Casey | $160,000 | Dustin Johnson | $110,000 | Nick Watney | $110,000 |
| Sony Open in Hawaii | 14-Jan | Rory Sabbatini | $23,100 | Zach Johnson | $111,375 | Retief Goosen | $264,000 | Rory Sabbatini | $23,100 | Kevin Na | $12,697 | Matt Kuchar | $0 | Rory Sabbatini | $23,100 | Rory Sabbatini | $23,100 | Nick O'Hern | $35,436 | Kevin Na | $12,697 | Rory Sabbatini | $23,100 | Steve Stricker | $374,000 | Rory Sabbatini | $23,100 | Rory Sabbatini | $23,100 | Steve Stricker | $374,000 | Rory Sabbatini | $23,100 | David Toms | $19,250 | David Toms | $19,250 | David Toms | $19,250 | Rory Sabbatini | $23,100 | Rory Sabbatini | $23,100 | David Toms | $19,250 | Rory Sabbatini | $23,100 | Zach Johnson | $111,375 | Zach Johnson | $111,375 | Sean O'Hair | $10,615 | Ernie Els | $111,375 |
| Bob Hope Classic | 20-Jan | Mike Weir | $180,000 | Pat Perez | $35,500 | John Merrick | $35,500 | Chad Campbell | $0 | Chad Campbell | $0 | Justin Rose | $0 | John Senden | $21,500 | Mike Weir | $180,000 | Jason Dufner | $58,750 | Mike Weir | $180,000 | Charley Hoffman | $0 | Justin Rose | $0 | Chad Campbell | $0 | Chad Campbell | $0 | Chad Campbell | $0 | Charley Hoffman | $0 | John Senden | $21,500 | Chad Campbell | $0 | Tim Clark | $373,333 | Chad Campbell | $0 | Chad Campbell | $0 | Chad Campbell | $0 | Carl Pettersson | $21,500 | Charley Hoffman | $0 | Chad Campbell | $0 | Jason Dufner | $58,750 | Charley Hoffman | $0 |
| Farmers Insurance Open | 28-Jan | Ryan Moore | $0 | Nick Watney | $127,200 | Dustin Johnson | $0 | (no pick) | $0 | Nick Watney | $127,200 | Bubba Watson | $0 | Charles Howell III | $127,200 | Bubba Watson | $0 | (no pick) | $0 | Bubba Watson | $0 | (no pick) | $0 | Luke Donald | $13,321 | Bubba Watson | $0 | Nick Watney | $127,200 | (Mike Weir) | $0 | Charles Howell III | $127,200 | John Rollins | $66,250 | John Rollins | $66,250 | Luke Donald | $13,321 | Robert Allenby | $127,200 | Charles Howell III | $127,200 | Robert Allenby | $127,200 | Charles Howell III | $127,200 | John Rollins | $66,250 | John Rollins | $66,250 | Hunter Mahan | $36,835 | (Matt Kuchar) | $0 |
| Northern Trust Open | 4-Feb | Steve Stricker | $1,152,000 | Phil Mickelson | $20,480 | Steve Stricker | $1,152,000 | Robert Allenby | $45,440 | Charles Howell III | $0 | Robert Allenby | $45,440 | Ernie Els | $147,200 | Robert Allenby | $45,440 | Aaron Baddeley | $14,464 | Robert Allenby | $45,440 | Robert Allenby | $45,440 | Robert Allenby | $45,440 | Robert Allenby | $45,440 | Mike Weir | $0 | Rory Sabbatini | $11,840 | Ernie Els | $147,200 | (no pick) | $0 | Rory Sabbatini | $11,840 | Charles Howell III | $0 | Tim Clark | $36,224 | K.J. Choi | $45,440 | Charles Howell III | $0 | Robert Allenby | $45,440 | Charles Howell III | $0 | Mike Weir | $0 | Matt Kuchar | $66,743 | Phil Mickelson | $20,480 |
| AT&T Pebble Beach National | 11-Feb | Dustin Johnson | $1,116,000 | Dustin Johnson | $1,116,000 | Paul Goydos | $226,300 | Davis Love III | $0 | Dustin Johnson | $1,116,000 | Mike Weir | $14,539 | Mike Weir | $14,539 | Matt Kuchar | $0 | Dustin Johnson | $1,116,000 | Dustin Johnson | $1,116,000 | Mike Weir | $14,539 | Matt Kuchar | $0 | Dustin Johnson | $1,116,000 | Matt Kuchar | $0 | Paul Goydos | $226,300 | Matt Kuchar | $0 | Mike Weir | $14,539 | Retief Goosen | $0 | Mike Weir | $14,539 | Sean O'Hair | $26,745 | Matt Kuchar | $0 | Mike Weir | $14,539 | Mike Weir | $14,539 | Alex Prugh | $41,269 | Jim Furyk | $26,745 | Tim Clark | $137,433 | Mike Weir | $14,539 |
| WGC - Accenture Match Play | 17-Feb | Paul Casey | $850,000 | Martin Kaymer | $95,000 | Martin Kaymer | $95,000 | Ian Poulter | $1,400,000 | Paul Casey | $850,000 | Paul Casey | $850,000 | Ian Poulter | $1,400,000 | Geoff Ogilvy | $95,000 | Robert Allenby | $95,000 | Martin Kaymer | $95,000 | Ian Poulter | $1,400,000 | Paul Casey | $850,000 | Geoff Ogilvy | $95,000 | Tim Clark | $140,000 | Henrik Stenson | $45,000 | Stewart Cink | $270,000 | (no pick) | $0 | Stewart Cink | $270,000 | Lee Westwood | $95,000 | Luke Donald | $140,000 | Stewart Cink | $270,000 | Rory McIlroy | $95,000 | Geoff Ogilvy | $95,000 | Martin Kaymer | $95,000 | Geoff Ogilvy | $95,000 | Alvaro Quiros | $45,000 | Geoff Ogilvy | $95,000 |
| Mayakoba Classic at Riviera Maya | 18-Feb | Mark Wilson | $22,440 | Mark Wilson | $22,440 | J.P. Hayes | $135,720 | David Duval | $0 | Heath Slocum | $67,500 | David Duval | $0 | Heath Slocum | $67,500 | Briny Baird | $135,720 | Kevin Stadler | $100,800 | Charles Howell III | $43,440 | Heath Slocum | $67,500 | Heath Slocum | $67,500 | Heath Slocum | $67,500 | David Duval | $0 | K.J. Choi | $43,440 | K.J. Choi | $43,440 | (no pick) | $0 | Heath Slocum | $67,500 | Steve Elkington | $0 | J.P. Hayes | $135,720 | Heath Slocum | $67,500 | David Duval | $0 | Stuart Appleby | $0 | Heath Slocum | $67,500 | David Duval | $0 | Carl Pettersson | $7,308 | Heath Slocum | $67,500 |
| Phoenix Open | 25-Feb | J.B. Holmes | $18,270 | Kenny Perry | $13,697 | Camilo Villegas | $156,000 | J.B. Holmes | $18,270 | J.B. Holmes | $18,270 | J.B. Holmes | $18,270 | J.B. Holmes | $18,270 | J.B. Holmes | $18,270 | J.B. Holmes | $18,270 | Camilo Villegas | $156,000 | J.B. Holmes | $18,270 | J.B. Holmes | $18,270 | J.B. Holmes | $18,270 | J.B. Holmes | $18,270 | Robert Allenby | $156,000 | J.B. Holmes | $18,270 | Kevin Na | $13,697 | J.B. Holmes | $18,270 | Kevin Na | $13,697 | Camilo Villegas | $156,000 | J.B. Holmes | $18,270 | Kevin Na | $13,697 | Kenny Perry | $13,697 | J.B. Holmes | $18,270 | J.B. Holmes | $18,270 | Anthony Kim | $42,525 | Brian Gay | $12,180 |
| The Honda Classic | 4-Mar | Robert Allenby | $0 | Y.E. Yang | $0 | Sergio Garcia | $13,403 | Camilo Villegas | $1,008,000 | Robert Allenby | $0 | Camilo Villegas | $1,008,000 | Robert Allenby | $0 | Camilo Villegas | $1,008,000 | Y.E. Yang | $0 | Y.E. Yang | $0 | Y.E. Yang | $0 | Tim Clark | $0 | Y.E. Yang | $0 | Camilo Villegas | $1,008,000 | Y.E. Yang | $0 | Robert Allenby | $0 | (no pick) | $0 | Rory McIlroy | $19,118 | Ernie Els | $11,368 | Rickie Fowler | $0 | Robert Allenby | $0 | Paul Casey | $246,400 | Y.E. Yang | $0 | Robert Allenby | $0 | Rory McIlroy | $19,118 | Robert Allenby | $0 | Robert Allenby | $0 |
| WGC-CA Championship | 11-Mar | Camilo Villegas | $97,500 | Camilo Villegas | $97,500 | Geoff Ogilvy | $56,000 | (no pick) | $0 | Camilo Villegas | $97,500 | Jim Furyk | $62,500 | Camilo Villegas | $97,500 | Vijay Singh | $126,667 | Jim Furyk | $62,500 | Nick Watney | $75,500 | Jim Furyk | $62,500 | Camilo Villegas | $97,500 | Camilo Villegas | $97,500 | Paul Casey | $214,300 | Paul Casey | $214,300 | Geoff Ogilvy | $56,000 | Nick Watney | $75,500 | Paul Casey | $214,300 | Camilo Villegas | $97,500 | Kenny Perry | $56,000 | Rory McIlroy | $40,625 | Steve Stricker | $97,500 | Camilo Villegas | $97,500 | Camilo Villegas | $97,500 | Alvaro Quiros | $214,300 | Retief Goosen | $45,500 | Sergio Garcia | $62,500 |
| Puerto Rico Open | 11-Mar | Alex Prugh | $0 | Michael Bradley | $61,250 | Joe Ogilvie | $0 | (no pick) | $0 | Alex Prugh | $0 | Kevin Stadler | $45,800 | Joe Durant | $0 | John Merrick | $7,105 | Bryce Molder | $109,083 | Richard S. Johnson | $7,770 | Kevin Stadler | $45,800 | Bryce Molder | $109,083 | Kevin Stadler | $45,800 | Joe Durant | $0 | John Merrick | $7,105 | Alex Prugh | $0 | Jeev Milkha Singh | $26,483 | Bryce Molder | $109,083 | Bryce Molder | $109,083 | Jeev Milkha Singh | $26,483 | Alex Prugh | $0 | Kevin Stadler | $45,800 | Jeev Milkha Singh | $26,483 | Bryce Molder | $109,083 | Alex Prugh | $0 | Boo Weekley | $26,483 | Alex Prugh | $0 |
| Transitions Championshp | 18-Mar | Padraig Harrington |
| Retief Goosen |
| Matt Every |
| Retief Goosen |
| Justin Rose |
| Charles Howell III |
| Luke Donald |
| Charles Howell III |
| Bill Haas |
| Sean O'Hair |
| Stewart Cink |
| K.J. Choi |
| Charles Howell III |
| Justin Rose |
| John Senden |
| Retief Goosen |
| (no pick) |
| Justin Rose |
| Jonathan Byrd |
| Matt Kuchar |
| Justin Rose |
| Padraig Harrington |
| Vijay Singh |
| Stewart Cink |
| Vijay Singh |
| Luke Donald |
| Retief Goosen |
|
| Arnold Palmer Invitational | 25-Mar |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Shell Houston Open | 1-Apr |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Masters Tournament | 8-Apr |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Masters Tournament (#2) | 8-Apr |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Verizon Heritage | 15-Apr |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Zurich Classic of New Orleans | 22-Apr |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Quail Hollow Championship | 30-Apr |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| THE PLAYERS Championship | 7-May |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Valero Texas Open | 14-May |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HP Byron Nelson Championship | 21-May |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Crowne Plaza at Colonial | 28-May |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Memorial Tournament | 4-Jun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| St. Jude Classic | 11-Jun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| U.S. Open | 18-Jun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| U.S. Open (#2) | 18-Jun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Travelers Championship | 25-Jun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AT&T National | 2-Jul |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| John Deere Classic | 9-Jul |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| British Open | 16-Jul |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| British Open (#2) | 16-Jul |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| U.S. Bank Championship Milwaukee | 16-Jul |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Canadian Open | 23-Jul |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Buick Open | 30-Jul |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| WGC - Bridgestone Invitational | 6-Aug |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Reno-Tahoe Open | 6-Aug |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PGA Championship | 13-Aug |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PGA Championship (#2) | 13-Aug |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wyndham Championship | 20-Aug |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| The Barclays | 27-Aug |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Deutsche Bank Championship | 4-Sep |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BMW Championship | 10-Sep |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| THE TOUR Championship | 24-Sep |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Money Winnings |
|
| $4,579,310 |
| $2,820,442 |
| $2,778,923 |
| $2,494,810 |
| $2,449,167 |
| $2,154,549 |
| $2,001,809 |
| $1,939,302 |
| $1,818,636 |
| $1,816,847 |
| $1,762,149 |
| $1,685,114 |
| $1,668,610 |
| $1,625,870 |
| $1,187,985 |
| $893,543 |
| $882,219 |
| $880,611 |
| $857,091 |
| $822,472 |
| $800,468 |
| $769,386 |
| $764,459 |
| $716,247 |
| $711,058 |
| $587,192 |
| $493,574 |
| TOTAL |
|
| $408.40 |
| $170.95 |
| $165.35 |
| $126.99 |
| $120.83 |
| $81.05 |
| $60.44 |
| $52.00 |
| $35.71 |
| $35.47 |
| $28.08 |
| $17.68 |
| $15.45 |
| $9.68 |
| -$49.43 |
| -$89.18 |
| -$90.71 |
| -$90.93 |
| -$94.10 |
| -$98.78 |
| -$101.75 |
| -$105.94 |
| -$106.61 |
| -$113.12 |
| -$113.82 |
| -$130.54 |
| -$143.18 |
| Adjusted Total |
|
| $408 |
| $171 |
| $165 |
| $127 |
| $121 |
| $81 |
| $60 |
| $52 |
| $36 |
| $35 |
| $28 |
| $18 |
| $15 |
| $10 |
| ($49) |
| ($89) |
| ($91) |
| ($91) |
| ($94) |
| ($99) |
| ($102) |
| ($106) |
| ($107) |
| ($113) |
| ($114) |
| ($131) |
| ($143) |