| Tournament | Golfer | Winnings |
| SBS Championship | Stephen Ames | $85,000 |
| Sony Open in Hawaii | Rory Sabbatini | $23,100 |
| Bob Hope Classic | John Senden | $21,500 |
| Farmers Insurance Open | Charles Howell III | $127,200 |
| Northern Trust Open | Ernie Els | $147,200 |
| AT&T Pebble Beach National | Mike Weir | $14,539 |
| WGC - Accenture Match Play | Ian Poulter | $1,400,000 |
| Mayakoba Classic at Riviera Maya | Heath Slocum | $67,500 |
| Phoenix Open | J.B. Holmes | $18,270 |
| The Honda Classic | Robert Allenby | $0 |
| WGC-CA Championship | Camilo Villegas | $97,500 |
| Puerto Rico Open | Joe Durant | $0 |
| Transitions Championshp | Luke Donald | $187,650 |
| Arnold Palmer Invitational | Hunter Mahan | $46,800 |
| Shell Houston Open | Bubba Watson | $89,900 |
| Masters Tournament | Dustin Johnson | $34,500 |
| Masters Tournament (#2) | Paul Casey | $0 |
| Verizon Heritage | Boo Weekley | $125,400 |
| Zurich Classic of New Orleans | Steve Marino | $0 |
| Quail Hollow Championship | Anthony Kim | $175,964 |
| THE PLAYERS Championship | Sergio Garcia | $25,118 |
| Valero Texas Open | Jeev Milkha Singh | $0 |
| HP Byron Nelson Championship | Sean O'Hair | $131,625 |
| Crowne Plaza at Colonial | Tim Clark | $14,012 |
| Memorial Tournament | Justin Rose | $1,080,000 |
| St. Jude Classic | Tim Petrovic | $76,272 |
| U.S. Open | K.J. Choi | $23,385 |
| U.S. Open (#2) | Lee Westwood | $108,458 |
| Travelers Championship | Carl Pettersson | $29,025 |
| AT&T National | Jim Furyk | $31,388 |
| John Deere Classic | Aaron Baddeley | $15,858 |
| British Open | Martin Kaymer | $186,239 |
| British Open (#2) | Retief Goosen | $268,799 |
| Reno-Tahoe Open | Vaughn Taylor | $15,113 |
| Canadian Open | Brandt Snedeker | $0 |
| Greenbrier Classic | Matt Kuchar |
|
| WGC - Bridgestone Invitational | ... |
|
| Turning Stone Championship | ... |
|
| PGA Championship | ... |
|
| PGA Championship (#2) | ... |
|
| Wyndham Championship | ... |
|
| The Barclays | ... |
|
| Deutsche Bank Championship | ... |
|
| BMW Championship | ... |
|
| THE TOUR Championship | ... |
|
| Total Money Winnings |
| $4,667,315 |