| Tournament | Golfer | Winnings |
| SBS Championship | Paul Casey | $160,000 |
| Sony Open in Hawaii | Zach Johnson | $111,375 |
| Bob Hope Classic | Chad Campbell | $0 |
| Farmers Insurance Open | John Rollins | $66,250 |
| Northern Trust Open | Mike Weir | $0 |
| AT&T Pebble Beach National | Jim Furyk | $26,745 |
| WGC - Accenture Match Play | Geoff Ogilvy | $95,000 |
| Mayakoba Classic at Riviera Maya | David Duval | $0 |
| Phoenix Open | J.B. Holmes | $18,270 |
| The Honda Classic | Rory McIlroy | $19,118 |
| WGC-CA Championship | Alvaro Quiros | $214,300 |
| Puerto Rico Open | Alex Prugh | $0 |
| Transitions Championshp | (Vijay Singh) | $0 |
| Arnold Palmer Invitational | Ernie Els | $1,080,000 |
| Shell Houston Open | Martin Kaymer | $0 |
| Masters Tournament | Retief Goosen | $34,500 |
| Masters Tournament (#2) | Phil Mickelson | $1,350,000 |
| Verizon Heritage | (no pick) | $0 |
| Zurich Classic of New Orleans | Steve Marino | $0 |
| Quail Hollow Championship | Anthony Kim | $175,964 |
| THE PLAYERS Championship | Ian Poulter | $0 |
| Valero Texas Open | (no pick) | $0 |
| HP Byron Nelson Championship | (no pick) | $0 |
| Crowne Plaza at Colonial | Tim Clark | $14,012 |
| Memorial Tournament | Matt Kuchar | $180,000 |
| St. Jude Classic | Robert Allenby | $0 |
| U.S. Open | Lee Westwood | $108,458 |
| U.S. Open (#2) | Dustin Johnson | $177,534 |
| Travelers Championship | Kenny Perry | $11,400 |
| AT&T National | Sean O'Hair | $131,440 |
| John Deere Classic | Jason Bohn | $36,418 |
| British Open | Justin Rose | $0 |
| British Open (#2) | Graeme McDowell | $64,512 |
| Reno-Tahoe Open | Vaughn Taylor | $15,113 |
| Canadian Open | Luke Donald | $346,800 |
| Greenbrier Classic | Brendon de Jonge |
|
| WGC - Bridgestone Invitational | ... |
|
| Turning Stone Championship | ... |
|
| PGA Championship | ... |
|
| PGA Championship (#2) | ... |
|
| Wyndham Championship | ... |
|
| The Barclays | ... |
|
| Deutsche Bank Championship | ... |
|
| BMW Championship | ... |
|
| THE TOUR Championship | ... |
|
| Total Money Winnings |
| $4,437,209 |