| Tournament | Golfer | Winnings |
| Hyundai Tournament of Champions | Matt Kuchar | $201,500 |
| Sony Open in Hawaii | Steve Stricker | $143,000 |
| Bob Hope Classic | John Senden | $0 |
| Farmers Insurance Open | Lucas Glover | $13,787 |
| Phoenix Open | Nick Watney | $222,650 |
| AT&T Pebble Beach National | Dustin Johnson | $14,238 |
| Northern Trust Open | J.B. Holmes | $112,667 |
| WGC - Accenture Match Play | Paul Casey | $95,000 |
| Mayakoba Classic at Riviera Maya | Brad Faxon | $0 |
| The Honda Classic | Graeme McDowell | $184,538 |
| WGC-Cadillac Championship | Bill Haas | $69,500 |
| Puerto Rico Open | Stewart Cink | $21,817 |
| Transitions Championshp | Padraig Harrington | $0 |
| Arnold Palmer Invitational | Martin Laird | $1,080,000 |
| Shell Houston Open | Lee Westwood | $35,842 |
| Masters Tournament | Phil Mickelson | $54,400 |
| Masters Tournament (#2) | Bubba Watson | $36,800 |
| Valero Texas Open | Geoff Ogilvy | $52,257 |
| The Heritage | Jason Day | $142,500 |
| Zurich Classic of New Orleans | Jeff Overton | $12,928 |
| Wells Fargo Championship | Webb Simpson | $72,800 |
| THE PLAYERS Championship | Hunter Mahan | $287,375 |
| Crowne Plaza at Colonial | Ben Crane | $0 |
| HP Byron Nelson Championship | Rory Sabbatini | $0 |
| Memorial Tournament | Ben Curtis | $112,840 |
| St. Jude Classic | Shaun Micheel | $12,600 |
| U.S. Open | Ernie Els | $0 |
| U.S. Open (#2) | Jonathan Byrd | $0 |
| Travelers Championship | Spencer Levin | $27,000 |
| AT&T National | Justin Rose | $99,200 |
| John Deere Classic | Charles Howell III | $171,000 |
| British Open | Segio Garcia | $168,333 |
| British Open (#2) | Rory McIlroy | $62,923 |
| Viking Classic | Heath Slocum | $7,776 |
| Canadian Open | Luke Donald | $78,000 |
| Greenbrier Classic | Andres Romero | $226,200 |
| WGC - Bridgestone Invitational | (no pick) | $0 |
| Reno-Tahoe Open | (no pick) | $0 |
| PGA Championship | Y.E. Yang | $15,000 |
| PGA Championship (#2) | Tiger Woods | $0 |
| Wyndham Championship | Brandt Snedeker | $0 |
| The Barclays | (no pick) | $0 |
| Deutsche Bank Championship | Keegan Bradley | $0 |
| BMW Championship | Blake Adams | $17,440 |
| THE TOUR Championship | Jason Dufner | $190,400 |
| Total Money Winnings |
| $4,042,311 |