Budman's Fantasy Golf League
Transitions Championshp
| Owner | $ | Winnings | Golfer | This Week |
| 1 | Mike Leaman | $408 | $4,579,310 | Padraig Harrington |
|
| 2 | Steve Hirsch | $171 | $2,820,442 | Retief Goosen |
|
| 3 | J.P. Kramer | $165 | $2,778,923 | Matt Every |
|
| 4 | Mark Behrman | $127 | $2,494,810 | Retief Goosen |
|
| 5 | Bob Wehrle | $121 | $2,449,167 | Justin Rose |
|
| 6 | Bill Hicks | $81 | $2,154,549 | Charles Howell III |
|
| 7 | Chris Kramer | $60 | $2,001,809 | Luke Donald |
|
| 8 | Rich Azinger | $52 | $1,939,302 | Charles Howell III |
|
| 9 | Mike Sloan | $36 | $1,818,636 | Bill Haas |
|
| 10 | Bud Stowe | $35 | $1,816,847 | Sean O'Hair |
|
| 11 | Denny & Jimmy | $28 | $1,762,149 | Stewart Cink |
|
| 12 | Ralph Jeletz | $18 | $1,685,114 | K.J. Choi |
|
| 13 | Pat Hagen | $15 | $1,668,610 | Charles Howell III |
|
| 14 | Tom Aichele | $10 | $1,625,870 | Justin Rose |
|
| 15 | Tobin Jaycox | $49 | $1,187,985 | John Senden |
|
| 16 | Rich Chapman | $89 | $893,543 | Retief Goosen |
|
| 17 | John Wallen | $91 | $882,219 | (no pick) | $0 |
| 18 | Tom Hughes | $91 | $880,611 | Justin Rose |
|
| 19 | Sean Stowe | $94 | $857,091 | Jonathan Byrd |
|
| 20 | Jacks | $99 | $822,472 | Nick Watney |
|
| 21 | Norm Fernandez | $102 | $800,468 | Justin Rose |
|
| 22 | Ken Johnson | $106 | $769,386 | Padraig Harrington |
|
| 23 | Chuck Hirsch | $107 | $764,459 | (Vijay Singh) | $0 |
| 24 | Dave Hicks | $113 | $716,247 | Stewart Cink |
|
| 25 | Ken & Phil | $114 | $711,058 | (Vijay Singh) | $0 |
| 26 | Dave Neuleib | $131 | $587,192 | Luke Donald |
|
| 27 | Keith Reynolds | $143 | $493,574 | Retief Goosen |
|
Live Scoring