| Owner | Date | Event | Winnings |
|---|---|---|---|
| Mike Leaman | 11-Mar | WGC-CA Championship | $97,500 |
| Mark Behrman | 4-Mar | The Honda Classic | $1,008,000 |
| Ken & Phil | |||
| Bob Wehrle | 11-Mar | WGC-CA Championship | $97,500 |
| Dave Hicks | 11-Mar | WGC-CA Championship | $97,500 |
| Bud Stowe | 25-Feb | Phoenix Open | $156,000 |
| Rich Chapman | 9-Sep | BMW Championship | $180,000 |
| Steve Hirsch | 11-Mar | WGC-CA Championship | $97,500 |
| Tom Aichele | 4-Mar | The Honda Classic | $1,008,000 |
| Chris Kramer | 11-Mar | WGC-CA Championship | $97,500 |
| J.P. Kramer | 25-Feb | Phoenix Open | $156,000 |
| Rich Azinger | 4-Mar | The Honda Classic | $1,008,000 |
| Ralph Jeletz | 11-Mar | WGC-CA Championship | $97,500 |
| Dave Neuleib | 29-Apr | Quail Hollow Championship | $14,365 |
| Jacks | 25-Feb | Phoenix Open | $156,000 |
| Mike Sloan | |||
| Bill Hicks | 4-Mar | The Honda Classic | $1,008,000 |
| Sean Stowe | 11-Mar | WGC-CA Championship | $97,500 |
| Keith Reynolds | 17-Jun | U.S. Open | $14,921 |
| Pat Hagen | 11-Mar | WGC-CA Championship | $97,500 |
| Tobin Jaycox | 17-Jun | U.S. Open (#2) | $14,921 |
| Tom Hughes | 23-Sep | THE TOUR Championship | $208,125 |
| Ken Johnson | |||
| Norm Fernandez | 9-Sep | BMW Championship | $180,000 |
| Chuck Hirsch | 11-Mar | WGC-CA Championship | $97,500 |
| John Wallen | |||
| Denny & Jimmy |