| Owner | Date | Event | Winnings |
|---|---|---|---|
| Mike Leaman | 19-Aug | Wyndham Championship | $0 |
| Mark Behrman | 19-Aug | Wyndham Championship | $0 |
| Ken & Phil | |||
| Bob Wehrle | |||
| Dave Hicks | |||
| Bud Stowe | 19-Aug | Wyndham Championship | $0 |
| Rich Chapman | 19-Aug | Wyndham Championship | $0 |
| Steve Hirsch | 29-Jul | Greenbrier Classic | $13,893 |
| Tom Aichele | 19-Aug | Wyndham Championship | $0 |
| Chris Kramer | 24-Jun | Travelers Championship | $29,025 |
| J.P. Kramer | |||
| Rich Azinger | 19-Aug | Wyndham Championship | $0 |
| Ralph Jeletz | 19-Aug | Wyndham Championship | $0 |
| Dave Neuleib | 18-Feb | Mayakoba Classic at Riviera Maya | $7,308 |
| Jacks | |||
| Mike Sloan | |||
| Bill Hicks | |||
| Sean Stowe | 19-Aug | Wyndham Championship | $0 |
| Keith Reynolds | |||
| Pat Hagen | |||
| Tobin Jaycox | |||
| Tom Hughes | |||
| Ken Johnson | |||
| Norm Fernandez | 19-Aug | Wyndham Championship | $0 |
| Chuck Hirsch | 20-Jan | Bob Hope Classic | $21,500 |
| John Wallen | |||
| Denny & Jimmy |