| Owner | Date | Event | Winnings |
|---|
| Mike Leaman | 17-Jun | U.S. Open | $108,458 |
| Mark Behrman | 15-Apr | Verizon Heritage | $1,026,000 |
| Bud Stowe | 29-Apr | Quail Hollow Championship | $175,964 |
| Bob Wehrle | 29-Apr | Quail Hollow Championship | $175,964 |
| Ralph Jeletz | 15-Apr | Verizon Heritage | $1,026,000 |
| Rich Chapman | 15-Apr | Verizon Heritage | $1,026,000 |
| Chris Kramer | 1-Jul | AT&T National | $31,388 |
| Tom Aichele | 27-May | Crowne Plaza at Colonial | $0 |
| Dave Neuleib | 15-Apr | Verizon Heritage | $1,026,000 |
| Ken & Phil | 11-Feb | AT&T Pebble Beach National | $26,745 |
| J.P. Kramer | 17-Jun | U.S. Open | $108,458 |
| Rich Azinger | 8-Apr | Masters Tournament | $0 |
| Mike Sloan | 11-Mar | WGC-CA Championship | $62,500 |
| Jacks | 17-Jun | U.S. Open (#2) | $108,458 |
| Steve Hirsch | 8-Apr | Masters Tournament | $0 |
| Bill Hicks | 11-Mar | WGC-CA Championship | $62,500 |
| Tobin Jaycox | 1-Jul | AT&T National | $31,388 |
| Pat Hagen | 17-Jun | U.S. Open | $108,458 |
| Keith Reynolds | 6-May | THE PLAYERS Championship | $25,118 |
| Dave Hicks | 29-Apr | Quail Hollow Championship | $175,964 |
| Sean Stowe | 8-Apr | Masters Tournament | $0 |
| Ken Johnson | 27-May | Crowne Plaza at Colonial | $0 |
| Norm Fernandez |
|
|
|
| Chuck Hirsch | 29-Apr | Quail Hollow Championship | $175,964 |
| Tom Hughes | 6-May | THE PLAYERS Championship | $25,118 |
| John Wallen | 3-Jun | Memorial Tournament | $156,000 |
| Denny & Jimmy | 11-Mar | WGC-CA Championship | $62,500 |