| Owner | Date | Event | Winnings |
|---|
| Mike Leaman | 1-Jul | AT&T National | $1,116,000 |
| Mark Behrman | 9-Sep | BMW Championship | $84,000 |
| Ken & Phil | 15-Jul | British Open | $0 |
| Bob Wehrle | 18-Mar | Transitions Championshp | $104,400 |
| Dave Hicks | 25-Mar | Arnold Palmer Invitational | $0 |
| Bud Stowe | 15-Jul | British Open (#2) | $0 |
| Rich Chapman | 25-Mar | Arnold Palmer Invitational | $0 |
| Steve Hirsch |
|
|
|
| Tom Aichele | 18-Mar | Transitions Championshp | $104,400 |
| Chris Kramer | 3-Jun | Memorial Tournament | $1,080,000 |
| J.P. Kramer | 15-Jul | British Open | $0 |
| Rich Azinger | 15-Jul | British Open | $0 |
| Ralph Jeletz | 20-Jan | Bob Hope Classic | $0 |
| Dave Neuleib | 5-Aug | WGC - Bridgestone Invitational | $81,333 |
| Jacks |
|
|
|
| Mike Sloan | 15-Jul | British Open | $0 |
| Bill Hicks | 20-Jan | Bob Hope Classic | $0 |
| Sean Stowe | 23-Sep | THE TOUR Championship | $162,000 |
| Keith Reynolds | 15-Jul | British Open | $0 |
| Pat Hagen |
|
|
|
| Tobin Jaycox |
|
|
|
| Tom Hughes | 18-Mar | Transitions Championshp | $104,400 |
| Ken Johnson | 15-Jul | British Open (#2) | $0 |
| Norm Fernandez | 18-Mar | Transitions Championshp | $104,400 |
| Chuck Hirsch | 15-Jul | British Open | $0 |
| John Wallen | 25-Mar | Arnold Palmer Invitational | $0 |
| Denny & Jimmy | 15-Jul | British Open (#2) | $0 |