2010 NCAA Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
HOME ENTER YOUR PICKS RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Ark-PB/Winthrop 0 0 0 0 0 0
Baylor 145 115 58 26 6 1
Brigham Yng 93 14 9 2 0 0
Butler 91 52 13 2 0 0
California 41 1 0 0 0 0
Clemson 68 4 1 1 1 0
Cornell 39 8 0 0 0 0
Duke 145 135 117 68 34 14
E Tenn St 0 0 0 0 0 0
Florida 52 4 2 0 0 0
Florida St 56 1 0 0 0 0
Georgetown 143 110 51 10 2 2
Georgia Tech 86 10 2 0 0 0
Gonzaga 89 8 2 1 0 0
Houston 13 3 0 0 0 0
Kansas 145 143 135 114 101 70
Kansas St 145 127 85 41 3 1
Kentucky 145 137 118 86 65 33
Lehigh 0 0 0 0 0 0
Louisville 104 9 5 5 2 2
Marquette 97 58 8 1 0 0
Maryland 132 58 5 1 1 0
Michigan St 126 81 3 3 2 1
Minnesota 62 15 1 0 0 0
Missouri 77 5 4 0 0 0
Montana 9 0 0 0 0 0
Morgan St 2 0 0 0 0 0
Murray St 30 9 0 0 0 0
N. lowa 99 2 2 2 1 0
N. Texas 0 0 0 0 0 0
New Mex St 19 3 0 0 0 0
New Mexico 136 66 16 1 1 0
Notre Dame 103 24 8 2 0 0
Oakland 5 1 0 0 0 0
Ohio 2 0 0 0 0 0
Ohio St 144 125 76 14 5 2
Oklahoma St 59 10 3 0 0 0
Old Dominion 42 6 2 0 0 0
Pittsburgh 140 100 43 15 3 0
Purdue 88 36 3 2 1 0
Richmond 84 13 2 0 0 0
Rob Morris 1 0 0 0 0 0
Sam Hstn St 0 0 0 0 0 0
San Diego St 39 5 1 1 0 0
Siena 57 13 0 0 0 0
St. Marys CA 61 6 1 0 0 0
Syracuse 145 136 124 80 27 12
Temple 106 41 4 2 0 0
Tennessee 106 30 12 0 0 0
Texas 90 4 0 0 0 0
Texas AM 116 84 20 4 1 0
UC-San Barb 1 0 0 0 0 0
UNLV 46 0 0 0 0 0
Utah St 29 12 0 0 0 0
UTEP 54 25 1 0 0 0
Vanderbilt 115 59 5 2 0 0
Vermont 0 0 0 0 0 0
Villanova 144 126 74 38 9 2
W. Virginia 143 136 115 46 24 5
Wake Forest 55 4 0 0 0 0
Washington 48 21 1 0 0 0
Wisconsin 141 96 23 8 1 0
Wofford 4 0 0 0 0 0
Xavier, OH 83 29 5 2 0 0

Page: 1 of 1:   

Last Updated On: 5/3/2010 at 5:34 PM