| 2010 World Cup |
|
||||
![]() |
|
|
| TOURNAMENT PICK SHEET |
| Return to me when done | Username | ____________________ | |||
| before the tourney begins | Last, First | ____________________ | |||
| City, State | ____________________ | ||||
| Tie Breaks: | Picked Champion | E-Mail Address | ____________________ | ||
| Pick Percentage | |||||
| Total pts in All Games | |||||
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8) |
|
|||
| Round 1 | Round 2 | Round 3 | Round 4 | Champion | |
|---|---|---|---|---|---|
|
R E G I O N 1 |
Uruguay |
Tie Breaker: _____ (Total points |
|||
| South Korea | |||||
| USA | |||||
| Ghana | |||||
|
R E G I O N 2 |
Netherlands | ||||
| Slovakia | |||||
| Brazil | |||||
| Chile | |||||
|
R E G I O N 3 |
Argentina | ||||
| Mexico | |||||
| Germany | |||||
| England | |||||
|
R E G I O N 4 |
Paraguay | ||||
| Japan | |||||
| Spain | |||||
| Portugal |
| Powered by Bud Stowe using Turbo Tourney Pro 2006 |
Page: 1 of 1: